Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 9411
# 
#  Intensity (dB) of selected Spontaneous segments: 
#  Speaker x Phoneme (vowels)
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# INTENSITY_FM.maximum

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 78.148 68.251 70.707 74.792 70.319 77.928 74.857 77.675 74.420 
    9+ 77.137 68.444 72.142 69.963 71.041 72.106 72.641 75.208 72.918 
     @ 70.924 66.649 67.608 67.225 68.652 72.938 70.035 74.764 70.261 
     A 73.467 67.016 68.890 69.631 70.031 73.826 70.475 75.770 71.173 
     E 73.005 68.927 70.336 69.248 70.176 73.133 70.625 74.825 71.342 
    E+ 76.712 67.847 70.812 70.364 72.430 75.008 72.040 75.520 72.912 
    E~      0 65.058      0      0      0      0      0      0 65.058 
     I 71.839 68.616 69.753 68.522 70.770 76.103 71.702 76.040 72.052 
     O 72.324 68.223 69.011 69.719 70.338 73.802 71.107 76.856 71.859 
    O+ 77.823 67.116 72.596 67.913 68.654 73.582 70.890 75.345 71.418 
    O~      0      0 70.247      0      0      0      0 76.822 74.631 
     Y 74.121 68.510 67.825 69.908 66.632 74.335 71.594 77.870 71.626 
     a 75.302 67.342 70.242 68.202 69.708 73.066 72.265 75.603 71.443 
     e 75.456 68.651 70.598 70.865 71.061 76.275 73.707 77.097 73.241 
     i 72.597 68.870 69.200 68.924 69.689 74.124 71.515 75.683 71.229 
     o 75.109 68.500 70.078 69.500 71.638 74.485 75.503 77.699 73.438 
     u 73.459 68.654 70.010 70.549 71.653 77.424 70.068 77.290 72.651 
     y 72.698 70.624 71.723 70.549 62.378 73.090 70.190 78.881 71.721 
 Total 73.137 67.763 69.195 68.771 69.939 74.003 71.259 75.703 71.473 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  1.822  3.998  4.293  5.224  6.182  3.911  5.841  1.984  5.410 
    9+  4.214  2.910  3.808  4.753  2.951 11.468  6.619  1.957  6.106 
     @  4.279  3.382  3.969  4.099  4.056  5.585  5.713  3.247  5.215 
     A  3.729  3.601  3.761  5.105  4.045  6.516  5.901  2.747  5.419 
     E  4.148  4.060  3.075  5.046  2.862  5.788  5.220  3.306  4.814 
    E+  3.889  3.649  3.733  3.962  2.963  5.068  5.419  2.659  4.931 
    E~      0      0      0      0      0      0      0      0      0 
     I  4.425  3.583  4.397  4.254  3.173  5.800  6.126  3.152  5.371 
     O  3.441  3.318  3.772  4.462  3.978  7.234  5.257  3.436  5.384 
    O+  3.716  3.301  4.801  4.888  7.573  4.862  5.929  3.342  5.760 
    O~      0      0      0      0      0      0      0  2.627  4.226 
     Y  3.061  4.345  6.121  3.695  4.641  8.463  5.550  2.814  6.264 
     a  3.875  2.865  3.172  4.688  5.131  5.758  5.498  2.550  5.179 
     e  3.231  3.890  2.826  4.515  3.894  5.540  5.104  2.498  5.104 
     i  3.251  3.202  3.753  3.663  4.638  6.955  4.333  2.421  4.826 
     o  3.764  4.111  3.863  4.217  4.337  6.504  5.713  2.912  5.503 
     u  3.306  4.915  2.791  4.641  3.602  5.141  6.949  2.691  5.384 
     y  2.821  3.120  4.045  3.288  0.915  5.117  4.982  1.903  4.477 
 Total  4.355  3.693  3.944  4.567  4.198  6.216  5.781  3.169  5.341 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     10      5      3      3      5      2      8      5     48 
    9+     13      6     17     12      4     14     14     21    108 
     @    347    333    301    401    158    301    305    557   2710 
     A    145    173    124    177     58    142    135    158   1119 
     E    115    148    127    116     41    119     93    126    892 
    E+     65     52     29     68     23     46     35     76    401 
    E~      0      0      0      0      0      0      0      0      0 
     I    111     69     54     85     35     73    107    119    660 
     O     55     72     67     78     27     62     55    112    535 
    O+     11     30      4      7      5      7     15     21    107 
    O~      0      0      0      0      0      0      0      1      2 
     Y     21     39     32     12      6     21     19     30    187 
     a     84    123     85    109     34     80     80    120    722 
     e     74     86     67     75     27     98     47     85    566 
     i     60     81     44    101     22     65     61     58    499 
     o     87     68     59     53     43     77     57    113    564 
     u     33     26     28     20     19     24     26     36    219 
     y     13      8      3      6      1      5      8      3     54 
 Total   1259   1335   1060   1338    523   1151   1080   1657   9410 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     11      6      4      4      6      3      9      6     49 
    9+     14      7     18     13      5     15     15     22    109 
     @    348    334    302    402    159    302    306    558   2711 
     A    146    174    125    178     59    143    136    159   1120 
     E    116    149    128    117     42    120     94    127    893 
    E+     66     53     30     69     24     47     36     77    402 
    E~      0      1      0      0      0      0      0      0      1 
     I    112     70     55     86     36     74    108    120    661 
     O     56     73     68     79     28     63     56    113    536 
    O+     12     31      5      8      6      8     16     22    108 
    O~      0      0      1      0      0      0      0      2      3 
     Y     22     40     33     13      7     22     20     31    188 
     a     85    124     86    110     35     81     81    121    723 
     e     75     87     68     76     28     99     48     86    567 
     i     61     82     45    102     23     66     62     59    500 
     o     88     69     60     54     44     78     58    114    565 
     u     34     27     29     21     20     25     27     37    220 
     y     14      9      4      7      2      6      9      4     55 
 Total   1260   1336   1061   1339    524   1152   1081   1658   9411 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   12.01 	17 / 9267	 0.019 
# Cols :      	   49.03 	7 / 9267	 0.034 
# Interaction:	  181.28 	119 / 9267	 0.695 
# Harmonic Sample Size: 6.52461297593506


# 
# 
# Nrows: 9411
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 09:24:15 2004
# QUERY: 
# SELECT DISTINCT
# 	INTENSITY_FM.maximum as VALUE1_maximum, 
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	INTENSITY_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTENSITY_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = INTENSITY_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	INTENSITY_FM.maximum IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND 
# 	PHONEMESPHONEME.manner IN ('V')  
# 	)
#