Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 11574
# 
#  Intensity (dB) of selected Read segments: 
#  Speaker x Phoneme (vowels)
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# INTENSITY_FM.maximum

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 78.356 74.838 77.066 78.419 71.464 80.027 78.702 85.833 77.426 
    9+ 77.885 72.201 77.343 81.073 72.791 79.816 74.771 79.693 77.017 
     @ 72.326 72.471 71.495 75.084 68.889 76.113 72.232 78.973 73.067 
     A 75.517 73.625 75.346 79.411 72.106 79.227 75.546 79.034 76.008 
     E 75.137 74.191 75.622 78.658 70.464 77.631 74.543 78.874 75.189 
    E+ 77.765 73.445 76.322 80.093 71.864 79.958 75.776 78.655 76.603 
     I 73.091 73.532 74.182 76.960 71.643 79.704 74.365 80.284 75.046 
     O 73.950 74.250 73.475 78.552 71.749 79.627 73.636 82.507 75.579 
    O+ 77.459 75.145 77.427 81.926 72.594 81.465 76.971 79.391 77.226 
    O~      0      0 76.146      0      0      0      0      0 76.146 
     Y 74.763 73.863 75.394 78.721 71.200 80.102 75.464 82.230 75.699 
     a 76.350 73.436 75.939 79.181 72.535 78.834 74.905 77.890 76.056 
     e 77.096 74.703 75.628 79.489 73.318 81.333 76.187 80.552 77.028 
     i 73.139 73.497 74.001 76.406 71.943 79.902 74.262 78.498 75.110 
     o 75.744 74.584 75.500 79.793 72.895 81.581 77.107 82.173 77.159 
     u 75.188 73.306 73.832 77.539 72.255 80.515 74.464 82.630 75.718 
     y 73.632 73.451 74.850 76.169 73.501 81.501 74.765 82.621 75.548 
 Total 74.563 73.524 74.095 77.635 71.098 78.603 74.226 79.798 75.105 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  3.894  2.364  2.434  4.423  2.835  3.388  2.539  0.849  4.643 
    9+  3.420  0.557  2.722  3.623  3.940  5.083  4.394  2.215  4.749 
     @  4.306  2.894  2.908  4.798  4.236  4.554  4.137  2.388  4.805 
     A  3.542  2.817  3.255  4.878  3.636  4.485  4.193  1.787  4.617 
     E  3.767  2.406  2.829  4.653  3.567  4.612  3.648  3.451  4.366 
    E+  3.467  2.519  2.644  3.898  3.121  4.333  3.552  1.299  4.476 
     I  3.381  2.705  2.901  3.965  3.453  4.460  4.169  1.622  4.549 
     O  2.949  3.012  2.938  4.005  3.005  4.096  4.080  2.227  4.717 
    O+  2.785  2.818  5.464  4.538  3.167  3.725  4.883  1.312  4.620 
    O~      0      0  1.621      0      0      0      0      0  1.621 
     Y  4.723  3.117  3.334  3.924  3.576  4.483  3.569  3.024  4.620 
     a  3.503  2.832  3.354  4.592  3.758  3.889  3.879  2.754  4.327 
     e  3.532  2.428  2.688  3.814  3.455  3.957  3.438  2.031  4.209 
     i  4.094  2.364  2.508  3.743  4.449  3.699  3.537  1.608  4.346 
     o  3.446  3.190  3.007  3.942  3.192  3.956  4.076  2.320  4.748 
     u  2.470  3.348  2.235  4.213  2.850  3.973  3.571  2.557  4.496 
     y  2.554  2.710  3.161  1.766  3.279  4.167  3.178      0  4.184 
 Total  4.169  2.877  3.486  4.831  4.038  4.722  4.233  2.733  4.812 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     14      3      4      4     10      8      7      2     59 
    9+     21      4     20     12     22     26     22      6    140 
     @    465    373    428    421    492    546    475    199   3406 
     A    168    172    170    197    172    178    190     39   1293 
     E    172    143    167    106    143    150    144     30   1062 
    E+     62     50     40     56     74     66     46     33    434 
     I    139     70     77    101    112    111    129     38    784 
     O     98     83     95     79    103    114     90     49    718 
    O+     28     25      5     11     22     20     13      4    135 
    O~      0      0      1      0      0      0      0      0      1 
     Y     37     38     45     18     23     28     34      7    237 
     a    145    125    113    130    111    123    120     43    917 
     e    148     91     80     72     95    101     93     37    724 
     i    101     74     53    105     62     86     79     27    594 
     o     98     74     81     72    120    119     67     52    690 
     u     43     27     35     20     47     50     37     12    278 
     y     13      8      4      8     15     13     17      0     85 
 Total   1767   1375   1434   1427   1638   1754   1578    593  11573 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     15      4      5      5     11      9      8      3     60 
    9+     22      5     21     13     23     27     23      7    141 
     @    466    374    429    422    493    547    476    200   3407 
     A    169    173    171    198    173    179    191     40   1294 
     E    173    144    168    107    144    151    145     31   1063 
    E+     63     51     41     57     75     67     47     34    435 
     I    140     71     78    102    113    112    130     39    785 
     O     99     84     96     80    104    115     91     50    719 
    O+     29     26      6     12     23     21     14      5    136 
    O~      0      0      2      0      0      0      0      0      2 
     Y     38     39     46     19     24     29     35      8    238 
     a    146    126    114    131    112    124    121     44    918 
     e    149     92     81     73     96    102     94     38    725 
     i    102     75     54    106     63     87     80     28    595 
     o     99     75     82     73    121    120     68     53    691 
     u     44     28     36     21     48     51     38     13    279 
     y     14      9      5      9     16     14     18      1     86 
 Total   1768   1376   1435   1428   1639   1755   1579    594  11574 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   11.64 	16 / 11438	 0.015 
# Cols :      	  108.94 	7 / 11438	 0.061 
# Interaction:	  270.38 	112 / 11438	 0.723 
# Harmonic Sample Size: 10.1242037341947


# 
# 
# Nrows: 11574
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 09:25:53 2004
# QUERY: 
# SELECT DISTINCT
# 	INTENSITY_FM.maximum as VALUE1_maximum, 
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	INTENSITY_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTENSITY_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = INTENSITY_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	INTENSITY_FM.maximum IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V')  
# 	)
#