Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_speaker X PHONEMESPHONEME_manner
# 
# Nrows: 24214
# 
#  Intensity (dB) of selected Spontaneous segments: Speaker x Manner
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# INTENSITY_FM.maximum

            F      G      N      O      S      V  Total 
  F20N 66.986 72.116 71.847 58.237 67.280 73.137 70.480 
  F28G 62.466 66.286 68.868 55.021 63.202 67.763 65.630 
  F40L 63.026 67.800 69.490 53.248 63.149 69.195 66.428 
  F60E 64.478 67.786 66.650 56.233 63.773 68.771 66.475 
  M15R 64.488 68.571 70.092 56.282 64.906 69.939 67.514 
  M40K 70.129 73.195 73.700 55.067 69.337 74.003 71.843 
  M56H 66.968 70.614 69.818 59.253 66.091 71.259 69.028 
  M66O 70.272 74.861 74.001 60.360 70.460 75.703 72.814 
 Total 66.461 70.514 70.797 57.303 66.204 71.473 69.048 
# 
# SD

            F      G      N      O      S      V  Total 
  F20N  3.933  3.939  3.239  7.340  5.478  4.355  5.554 
  F28G  4.612  3.447  3.588  5.252  5.116  3.693  5.191 
  F40L  4.496  3.404  2.690  6.554  5.829  3.944  5.730 
  F60E  4.298  4.499  3.818  5.723  5.388  4.567  5.380 
  M15R  4.977  4.183  3.302  6.049  5.503  4.198  5.596 
  M40K  6.346  5.697  5.491  5.756  6.856  6.216  7.139 
  M56H  5.414  5.100  4.510  6.794  6.114  5.781  6.238 
  M66O  3.580  3.368  2.556  7.908  5.589  3.169  5.603 
 Total  5.530  5.223  4.489  7.156  6.378  5.341  6.410 
# 
# Degrees of Freedom

            F      G      N      O      S      V  Total 
  F20N    465    385    394     82    585   1259   3175 
  F28G    437    401    371    119    683   1335   3351 
  F40L    409    357    300     86    550   1060   2767 
  F60E    468    459    374     96    670   1338   3410 
  M15R    205    166    155     48    258    523   1360 
  M40K    443    417    353     91    561   1151   3021 
  M56H    401    299    316     76    529   1080   2706 
  M66O    633    570    512    247    792   1657   4416 
 Total   3468   3061   2782    852   4635   9410  24213 
# 
# counts

            F      G      N      O      S      V  Total 
  F20N    466    386    395     83    586   1260   3176 
  F28G    438    402    372    120    684   1336   3352 
  F40L    410    358    301     87    551   1061   2768 
  F60E    469    460    375     97    671   1339   3411 
  M15R    206    167    156     49    259    524   1361 
  M40K    444    418    354     92    562   1152   3022 
  M56H    402    300    317     77    530   1081   2707 
  M66O    634    571    513    248    793   1658   4417 
 Total   3469   3062   2783    853   4636   9411  24214 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	  507.92 	7 / 24166	 0.128 
# Cols :      	 3011.95 	5 / 24166	 0.383 
# Interaction:	   16.57 	35 / 24166	 0.022 
# Harmonic Sample Size: 262.999303536694


# 
# 
# Nrows: 24214
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 08:56:14 2004
# QUERY: 
# SELECT DISTINCT
# 	INTENSITY_FM.maximum as VALUE1_maximum, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker, 
# 	PHONEMESPHONEME.manner as PHONEMESPHONEME_manner,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	INTENSITY_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTENSITY_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = INTENSITY_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	INTENSITY_FM.maximum IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R')  
# 	)
#