Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_speaker X PHONEMESPHONEME_manner
# 
# Nrows: 30124
# 
#  Intensity (dB) of selected Read segments: Speaker x Manner
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# INTENSITY_FM.maximum

            F      G      N      O      S      V  Total 
  F20N 68.925 74.011 73.176 60.203 69.140 74.563 72.259 
  F28G 66.869 71.410 73.219 56.140 67.148 73.524 70.360 
  F40L 67.181 72.553 72.811 56.354 66.891 74.095 70.660 
  F60E 71.611 76.283 74.880 59.868 71.198 77.635 74.477 
  M15R 66.444 70.347 71.418 55.426 66.078 71.098 68.927 
  M40K 74.341 77.878 77.562 58.175 73.182 78.603 76.136 
  M56H 70.202 73.246 72.478 56.732 67.979 74.226 71.306 
  M66O 73.830 77.829 75.996 59.018 72.768 79.798 75.311 
 Total 69.658 74.018 73.754 57.520 69.059 75.105 72.243 
# 
# SD

            F      G      N      O      S      V  Total 
  F20N  4.001  3.909  2.728  7.349  5.405  4.169  5.177 
  F28G  3.658  3.189  2.984  5.611  4.854  2.877  5.535 
  F40L  4.092  3.163  2.203  6.328  5.756  3.486  5.856 
  F60E  4.748  4.329  3.529  7.159  6.466  4.831  6.386 
  M15R  3.919  4.051  3.342  6.842  5.191  4.038  5.394 
  M40K  3.922  4.329  4.082  6.641  5.632  4.722  6.115 
  M56H  3.920  3.897  3.690  5.805  5.672  4.233  6.019 
  M66O  3.215  2.926  1.983  7.914  6.274  2.733  6.972 
 Total  4.895  4.672  3.750  6.813  6.151  4.812  6.336 
# 
# Degrees of Freedom

            F      G      N      O      S      V  Total 
  F20N    652    602    576     74    825   1767   4501 
  F28G    462    438    444    155    700   1375   3579 
  F40L    559    436    386    127    744   1434   3691 
  F60E    534    485    367    123    667   1427   3608 
  M15R    660    600    517    129    808   1638   4357 
  M40K    643    609    491    133    856   1754   4491 
  M56H    597    484    501    193    797   1578   4155 
  M66O    213    239    222    139    323    593   1734 
 Total   4327   3900   3511   1080   5727  11573  30123 
# 
# counts

            F      G      N      O      S      V  Total 
  F20N    653    603    577     75    826   1768   4502 
  F28G    463    439    445    156    701   1376   3580 
  F40L    560    437    387    128    745   1435   3692 
  F60E    535    486    368    124    668   1428   3609 
  M15R    661    601    518    130    809   1639   4358 
  M40K    644    610    492    134    857   1755   4492 
  M56H    598    485    502    194    798   1579   4156 
  M66O    214    240    223    140    324    594   1735 
 Total   4328   3901   3512   1081   5728  11574  30124 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	  742.74 	7 / 30076	 0.147 
# Cols :      	 7218.37 	5 / 30076	 0.545 
# Interaction:	   20.96 	35 / 30076	 0.023 
# Harmonic Sample Size: 353.538520626956


# 
# 
# Nrows: 30124
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 09:22:28 2004
# QUERY: 
# SELECT DISTINCT
# 	INTENSITY_FM.maximum as VALUE1_maximum, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker, 
# 	PHONEMESPHONEME.manner as PHONEMESPHONEME_manner,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	INTENSITY_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTENSITY_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = INTENSITY_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	INTENSITY_FM.maximum IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS')  
# 	)
#