Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 13950
# 
#  Intensity (dB) of selected Spontaneous segments: 
#  Speaker x Phoneme (Consonants)
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# INTENSITY_FM.maximum

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0 62.178 62.720 63.688      0 67.630      0      0 63.706 
     J      0 66.813      0      0      0      0      0      0 66.813 
     N 71.375 68.850 69.146 66.399 70.163 77.611 70.053 74.777 71.246 
     S 70.829 62.931 61.558 68.178      0 72.438      0 71.800 67.735 
     b 71.246 67.118 67.902 68.805 67.772 74.129 68.200 73.925 70.209 
     d 70.942 66.337 66.461 65.952 68.245 72.896 69.180 73.783 69.441 
     f 66.188 60.218 61.874 62.612 64.754 69.562 64.662 68.589 65.123 
     g 69.580 69.069      0 63.369      0      0 68.923 72.562 67.509 
     h 71.332 67.613 67.978 67.633 69.913 72.674 69.707 73.139 70.494 
     j 72.048 66.568 66.912 66.274 69.062 74.129 72.056 75.006 71.496 
     k 65.856 62.640 62.611 62.536 62.042 68.740 63.828 68.848 64.844 
     l 73.572 66.854 69.107 68.451 68.618 73.564 70.887 74.813 71.096 
     m 72.294 68.960 69.263 67.894 70.537 74.008 68.793 74.112 70.975 
     n 71.724 68.841 69.583 66.255 69.876 73.227 70.216 73.884 70.686 
     p 65.673 60.899 63.084 64.776 64.990 66.713 64.020 71.603 65.059 
     r 70.727 66.010 67.076 67.237 68.678 72.296 70.466 74.966 70.030 
     s 66.176 62.066 61.847 64.915 63.584 69.560 68.183 69.748 65.989 
     t 65.042 61.113 60.473 61.821 62.546 66.630 65.168 68.194 64.135 
     v 66.529 61.918 62.579 62.420 63.371 69.778 66.138 69.124 65.605 
     w 72.729 66.063 67.826 68.094 68.059 73.769 69.708 74.641 70.353 
     x 65.547 60.612 61.853 63.157 63.181 68.776 66.029 69.684 65.349 
     z 68.663 65.524 64.759 66.412 66.165 72.867 68.439 71.556 68.443 
 Total 69.208 64.798 65.324 65.421 66.600 71.311 67.957 72.137 68.130 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0  3.977  2.714  3.253      0  5.285      0      0  3.970 
     J      0      0      0      0      0      0      0      0      0 
     N  3.741  3.109  4.252  3.134  3.619  5.518  4.759  2.268  5.004 
     S  4.531  3.287  0.375  1.503      0  6.129      0      0  5.888 
     b  3.984  3.771  3.751  4.082  3.609  4.317  5.279  3.199  4.832 
     d  2.937  3.874  4.454  4.529  3.661  6.739  5.376  2.605  5.331 
     f  2.948  3.177  5.078  5.306  3.639  4.842  5.186  3.268  5.192 
     g  4.841  4.744      0  5.253      0      0 10.233      0  6.408 
     h  3.699  3.621  2.881  3.588  2.741  6.888  5.023  3.341  4.743 
     j  3.728  4.021  4.856  3.782  4.974  5.475  5.627  3.732  5.464 
     k  5.361  4.714  4.690  5.273  4.793  6.171  5.842  5.406  5.915 
     l  3.841  3.616  3.113  4.319  3.751  4.761  4.735  3.433  4.925 
     m  3.173  3.404  2.733  3.434  3.614  4.223  4.438  1.997  4.167 
     n  3.199  3.717  2.504  3.923  3.092  5.774  4.465  2.732  4.541 
     p  7.467  5.581  6.471  5.881  4.589  6.162  7.693  6.192  7.029 
     r  3.667  3.295  3.540  4.625  4.283  6.656  5.213  3.608  5.411 
     s  3.592  3.776  3.850  3.989  4.909  7.330  4.824  3.462  5.420 
     t  5.109  4.625  5.686  4.951  5.897  6.197  5.598  5.939  6.148 
     v  3.758  4.985  4.303  4.050  4.788  4.552  6.557  3.198  5.452 
     w  3.842  3.360  2.828  4.524  4.268  5.215  4.986  2.500  5.062 
     x  3.616  4.576  4.587  4.067  5.101  5.599  5.438  3.372  5.486 
     z  2.832  3.446  4.140  3.782  3.558  6.605  4.140  2.975  4.764 
 Total  4.975  5.027  5.299  4.943  5.251  6.484  5.750  4.600  5.977 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0     14     19     27      0     10      0      0     73 
     J      0      0      0      0      0      0      0      0      0 
     N     29     22     19     25     20     21     23     36    202 
     S      2      3      2      1      0      4      0      0     17 
     b     58     52     50     41     19     57     34     45    363 
     d    138    176    124    178     84    142    137    225   1211 
     f     29     24     27     28     17     25     59     49    265 
     g      1      1      0      3      0      0      2      0     11 
     h     50     38     51     39     23     55     32     87    382 
     j     38     18     12     18     12     31     29     45    210 
     k    120    119    105    117     47     88    103    135    841 
     l    113    111     93    158     40    132     83    158    895 
     m    103    100     59     87     41     90     85    117    689 
     n    260    246    220    260     92    240    206    357   1888 
     p     27     62     45     62     18     31     36     51    339 
     r    152    159    156    190     79    151    134    250   1278 
     s    140    131    131    135     71    119    109    182   1025 
     t    236    268    222    264     86    239    212    331   1865 
     v     43     48     60     56     28     73     42     67    424 
     w     79    110     93     90     32    100     50    114    675 
     x    129    120     78    104     47    105    115    164    869 
     z     66     52     34     71     14     45     39     78    406 
 Total   1832   1895   1619   1974    787   1777   1548   2510  13949 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0     15     20     28      0     11      0      0     74 
     J      0      1      0      0      0      0      0      0      1 
     N     30     23     20     26     21     22     24     37    203 
     S      3      4      3      2      0      5      0      1     18 
     b     59     53     51     42     20     58     35     46    364 
     d    139    177    125    179     85    143    138    226   1212 
     f     30     25     28     29     18     26     60     50    266 
     g      2      2      0      4      0      0      3      1     12 
     h     51     39     52     40     24     56     33     88    383 
     j     39     19     13     19     13     32     30     46    211 
     k    121    120    106    118     48     89    104    136    842 
     l    114    112     94    159     41    133     84    159    896 
     m    104    101     60     88     42     91     86    118    690 
     n    261    247    221    261     93    241    207    358   1889 
     p     28     63     46     63     19     32     37     52    340 
     r    153    160    157    191     80    152    135    251   1279 
     s    141    132    132    136     72    120    110    183   1026 
     t    237    269    223    265     87    240    213    332   1866 
     v     44     49     61     57     29     74     43     68    425 
     w     80    111     94     91     33    101     51    115    676 
     x    130    121     79    105     48    106    116    165    870 
     z     67     53     35     72     15     46     40     79    407 
 Total   1833   1896   1620   1975    788   1778   1549   2511  13950 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   19.88 	21 / 13774	 0.028 
# Cols :      	   61.04 	7 / 13774	 0.029 
# Interaction:	  167.03 	147 / 13774	 0.636 
# Harmonic Sample Size: 7.00926147014403


# 
# 
# Nrows: 13950
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 09:27:40 2004
# QUERY: 
# SELECT DISTINCT
# 	INTENSITY_FM.maximum as VALUE1_maximum, 
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	INTENSITY_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTENSITY_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = INTENSITY_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	INTENSITY_FM.maximum IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND NOT 
# 	PHONEMESPHONEME.manner IN ('V', 'O')  
# 	)
#