Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 17469
# 
#  Intensity (dB) of selected Read segments: 
#  Speaker x Phoneme (Consonants)
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# INTENSITY_FM.maximum

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0 66.727      0      0 69.966      0      0      0 67.806 
     N 72.580 72.762 71.472 73.705 72.068 78.618 72.338 76.695 74.125 
     S 69.031 73.571 67.672 74.574      0 76.306      0      0 71.444 
     b 72.805 70.994 71.321 75.802 68.832 77.200 71.686 77.083 72.763 
     d 72.372 71.096 71.952 75.226 69.502 76.939 71.913 76.300 72.985 
     f 66.930 64.520 65.340 69.729 65.115 72.574 67.942 76.745 67.409 
     g      0 64.829      0      0 71.535      0 65.485      0 68.428 
     h 74.346 71.223 73.712 76.237 69.458 76.490 73.792 75.179 73.757 
     j 74.094 71.829 74.335 76.347 69.773 78.874 74.617 78.740 74.508 
     k 67.838 65.701 65.720 69.536 64.751 70.758 66.173 72.771 67.557 
     l 75.054 72.442 74.110 77.061 70.373 78.343 73.591 77.819 74.672 
     m 73.877 74.078 73.190 75.698 71.570 77.636 72.683 76.417 74.146 
     n 72.955 72.970 72.822 74.760 71.264 77.369 72.392 75.803 73.574 
     p 69.797 65.082 65.642 71.438 66.514 70.201 65.879 75.327 68.287 
     r 72.780 70.868 71.031 75.795 70.389 77.214 72.600 77.857 73.490 
     s 68.650 66.555 66.795 72.976 67.144 75.700 70.882 72.187 69.780 
     t 67.052 64.820 64.019 68.405 63.656 71.251 66.305 69.543 66.735 
     v 68.353 66.094 67.087 70.133 65.393 73.544 68.797 74.200 69.090 
     w 74.924 70.902 73.056 76.299 70.489 78.161 73.621 77.240 74.028 
     x 67.298 65.560 65.233 69.359 64.982 72.157 68.732 73.089 67.946 
     z 70.818 69.682 68.463 74.252 66.549 75.537 71.772 73.594 71.395 
 Total 71.068 69.317 69.206 73.166 68.231 75.397 70.557 74.928 71.259 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0  2.784      0      0      0      0      0      0  2.715 
     N  2.956  2.818  2.138  3.107  2.706  3.844  4.017  1.679  3.992 
     S  1.758      0  4.188  5.382      0  1.780      0      0  4.885 
     b  4.376  3.096  2.477  4.952  4.139  4.336  3.725  2.619  4.761 
     d  3.219  3.015  2.504  4.287  3.151  4.193  3.651  2.581  4.288 
     f  3.061  4.100  3.862  3.523  4.410  3.784  3.944  5.779  4.708 
     g      0      0      0      0  4.004      0  3.399      0  4.609 
     h  3.492  2.857  2.532  3.887  3.101  4.686  3.242  2.494  4.136 
     j  4.108  3.374  1.645  2.638  4.225  3.420  2.731  1.305  4.757 
     k  5.465  3.944  5.198  6.260  4.936  5.257  5.406  5.613  5.803 
     l  3.625  2.977  2.704  4.039  4.431  4.698  3.781  2.650  4.617 
     m  2.618  2.387  1.784  3.557  3.461  3.886  3.266  1.518  3.663 
     n  2.718  3.121  2.277  3.524  3.358  4.193  3.859  2.091  3.747 
     p  4.832  4.138  5.941  7.868  4.944  5.914  6.584  9.140  6.756 
     r  3.989  3.236  3.259  4.825  3.975  4.318  4.300  3.368  4.840 
     s  3.128  2.999  3.275  4.474  3.783  3.240  3.214  2.590  4.635 
     t  5.400  4.519  5.361  5.760  5.091  5.015  5.466  6.236  5.882 
     v  3.644  3.015  2.949  3.513  3.446  3.178  3.793  4.000  4.446 
     w  3.305  3.038  2.542  3.773  3.581  3.983  3.269  2.093  4.237 
     x  3.657  3.214  3.752  4.614  3.735  3.674  3.743  3.325  4.615 
     z  3.212  2.451  3.334  3.353  3.284  2.978  2.968  2.318  4.344 
 Total  4.825  4.733  5.151  5.547  4.869  5.098  5.007  4.677  5.587 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0      1      0      0      0      0      0      0      2 
     N     19     21     24     30     42     44     13     19    219 
     S      2      0      4      2      0      2      0      0     14 
     b     67     55     56     39     61     65     56     15    421 
     d    194    185    171    178    222    243    191     79   1470 
     f     38     37     34     37     48     22     76      6    305 
     g      0      0      0      0      3      0      2      0      7 
     h     72     43     54     40     79     83     71     56    505 
     j     48     31      6     18     55     56     36     19    276 
     k    145    114    147    112    143    145    164     73   1050 
     l    200    128    120    131    164    177    141     54   1122 
     m    145    103     80     81    146    143    150     40    895 
     n    410    318    280    254    327    302    336    161   2395 
     p     65     64     65     72     50     50     53     24    450 
     r    249    160    175    216    260    258    209    128   1662 
     s    221    134    175    147    209    166    196     35   1290 
     t    350    277    301    262    324    349    326    128   2324 
     v     86     46     85     69     69    101     47     23    533 
     w    102    116    132    117    118    115     95     35    837 
     x    181    140    148    172    177    179    154     50   1208 
     z     46     54     53     61     72     84     48     38    463 
 Total   2658   2047   2128   2056   2588   2602   2382   1000  17468 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0      2      0      0      1      0      0      0      3 
     N     20     22     25     31     43     45     14     20    220 
     S      3      1      5      3      0      3      0      0     15 
     b     68     56     57     40     62     66     57     16    422 
     d    195    186    172    179    223    244    192     80   1471 
     f     39     38     35     38     49     23     77      7    306 
     g      0      1      0      0      4      0      3      0      8 
     h     73     44     55     41     80     84     72     57    506 
     j     49     32      7     19     56     57     37     20    277 
     k    146    115    148    113    144    146    165     74   1051 
     l    201    129    121    132    165    178    142     55   1123 
     m    146    104     81     82    147    144    151     41    896 
     n    411    319    281    255    328    303    337    162   2396 
     p     66     65     66     73     51     51     54     25    451 
     r    250    161    176    217    261    259    210    129   1663 
     s    222    135    176    148    210    167    197     36   1291 
     t    351    278    302    263    325    350    327    129   2325 
     v     87     47     86     70     70    102     48     24    534 
     w    103    117    133    118    119    116     96     36    838 
     x    182    141    149    173    178    180    155     51   1209 
     z     47     55     54     62     73     85     49     39    464 
 Total   2659   2048   2129   2057   2589   2603   2383   1001  17469 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   31.51 	20 / 17301	 0.034 
# Cols :      	   74.83 	7 / 17301	 0.029 
# Interaction:	  235.51 	140 / 17301	 0.653 
# Harmonic Sample Size: 7.75744509971152


# 
# 
# Nrows: 17469
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 09:28:48 2004
# QUERY: 
# SELECT DISTINCT
# 	INTENSITY_FM.maximum as VALUE1_maximum, 
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	INTENSITY_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTENSITY_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = INTENSITY_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	INTENSITY_FM.maximum IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND NOT 
# 	PHONEMESPHONEME.manner IN ('V', 'O')  
# 	)
#