Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 5153
# 
# 
#  F1/F2 (Hz) of selected Spontaneous stressed vowels: Vowel x Speaker
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# FORMANTSEMITONES_FM.f1st

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 108.941 107.103 104.542 104.250 104.419 103.198 105.291 102.889 105.775 
     A 110.743 109.264 109.451 110.180 107.156 108.940 108.836 108.348 109.282 
     E 109.923 108.489 111.410 108.275 105.701 106.631 105.963 103.328 107.660 
     I 105.468 103.741 105.688 103.155 101.311 102.576 102.185 100.834 103.056 
     O 107.277 105.767 103.896 107.843 104.550 107.052 107.858 105.843 106.349 
     Y 106.008 102.515 102.651 102.405 101.243 103.439 107.168 102.717 103.612 
     a 114.623 114.182 114.941 112.314 111.770 109.416 110.872 111.681 112.536 
     e 108.284 105.930 104.250 105.867 105.722 102.624 104.635 103.700 105.019 
     i 101.097 99.216 99.112 97.978 97.893 99.916 97.179 97.487 98.766 
     o 109.993 106.415 104.709 108.335 107.644 106.376 108.022 106.279 107.114 
     u 103.001 101.450 100.516 101.189 99.983 100.086 100.876 100.773 101.044 
     y 103.498 99.939 99.945 97.692 99.205 98.513 102.122 100.495 100.685 
 Total 108.396 107.016 107.385 107.025 105.237 105.477 105.762 105.071 106.477 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  1.925  1.708  3.124  3.016  2.988  0.855  1.144  1.398  2.849 
     A  3.198  4.662  5.503  4.037  6.631  6.081  5.473  4.226  4.939 
     E  2.250  3.848  4.557  4.908  5.763  6.486  6.895  6.372  5.754 
     I  2.252  2.789  5.809  2.475  6.371  3.386  5.699  3.717  4.352 
     O  2.473  4.070  3.780  6.010  4.611  7.447  3.682  3.388  4.762 
     Y  1.649  1.857  6.717  1.556  3.524  4.852  8.895  1.355  4.821 
     a  3.649  6.537  4.731  4.615  4.953  5.116  5.295  4.058  5.258 
     e  2.427  2.350  3.114  3.834  2.806  2.928  5.409  2.292  3.590 
     i  2.137  2.300  3.033  2.810  0.984  8.685  6.120  2.525  4.520 
     o  2.245  3.004  3.198  3.461  3.694  5.304  3.858  2.621  3.774 
     u  2.219  1.320  3.242  2.651  2.470  2.621  4.972  3.278  3.118 
     y  2.546  1.295  2.988  1.341      0  1.861 13.214  1.111  5.269 
 Total  4.357  5.686  6.432  5.911  6.047  6.438  6.868  5.469  5.994 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     10      5      3      3      5      2      8      3     46 
     A    129    152    110    144     50    111    123    142    968 
     E    110    133    110    108     39    109     88    115    819 
     I     99     64     43     72     28     64     96    108    581 
     O     43     63     48     64     26     52     54    102    459 
     Y     20     34     26     10      4     19     18     27    165 
     a     65     98     62     90     28     64     70    103    587 
     e     70     72     57     60     26     86     43     74    495 
     i     50     62     32     71     18     46     53     41    380 
     o     50     54     43     40     36     57     41     80    408 
     u     28     23     23     14     19     21     22     35    192 
     y      8      8      3      2      0      5      5      3     41 
 Total    693    779    571    689    290    647    632    844   5152 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     11      6      4      4      6      3      9      4     47 
     A    130    153    111    145     51    112    124    143    969 
     E    111    134    111    109     40    110     89    116    820 
     I    100     65     44     73     29     65     97    109    582 
     O     44     64     49     65     27     53     55    103    460 
     Y     21     35     27     11      5     20     19     28    166 
     a     66     99     63     91     29     65     71    104    588 
     e     71     73     58     61     27     87     44     75    496 
     i     51     63     33     72     19     47     54     42    381 
     o     51     55     44     41     37     58     42     81    409 
     u     29     24     24     15     20     22     23     36    193 
     y      9      9      4      3      1      6      6      4     42 
 Total    694    780    572    690    291    648    633    845   5153 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	  111.31 	11 / 5057	 0.191 
# Cols :      	   13.87 	7 / 5057	 0.017 
# Interaction:	    1.79 	77 / 5057	 0.012 
# Harmonic Sample Size: 16.038451117464

##############################
# Second mean

#
# FORMANTSEMITONES_FM.f2st

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 129.473 127.741 127.297 127.632 126.873 127.008 126.675 126.644 127.644 
     A 123.770 123.013 123.941 121.433 123.303 123.293 123.656 122.688 123.066 
     E 130.409 131.424 130.217 128.596 127.815 127.878 128.462 129.129 129.449 
     I 132.202 133.212 133.136 131.637 130.326 130.268 130.343 132.152 131.686 
     O 120.753 119.373 119.404 121.300 121.012 123.474 122.381 118.529 120.520 
     Y 128.394 128.947 129.364 127.945 127.029 127.664 128.768 127.740 128.442 
     a 128.209 127.726 127.250 125.670 124.812 125.989 123.833 123.193 125.804 
     e 132.029 133.499 134.676 131.659 129.207 130.490 129.699 131.094 131.738 
     i 134.523 134.747 134.913 133.549 131.433 132.093 132.683 133.916 133.628 
     o 123.325 121.542 120.112 120.626 120.911 121.276 119.753 117.376 120.415 
     u 122.969 119.115 121.089 120.501 122.875 121.732 127.176 119.303 121.731 
     y 130.793 130.263 128.997 128.409 127.658 129.405 130.331 128.679 129.798 
 Total 128.168 127.699 127.464 126.460 125.459 126.636 126.584 125.213 126.765 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  0.651  0.636  0.942  1.177  1.769  1.973  2.880  1.387  1.884 
     A  1.732  2.995  3.390  3.539  1.774  6.297  4.513  3.926  3.894 
     E  1.764  1.708  2.143  2.513  2.272  2.746  2.683  2.004  2.540 
     I  2.402  2.024  2.734  1.632  1.469  2.003  1.718  1.592  2.224 
     O  2.186  5.915  2.929  8.266  3.155  9.128  7.205  8.843  7.204 
     Y  1.448  2.020  2.966  1.483  0.787  1.883  3.258  1.968  2.295 
     a  3.086  2.392  1.465  1.805  1.334  3.295  3.043  2.966  3.144 
     e  2.219  2.398  2.576  1.991  1.311  2.655  1.578  1.487  2.679 
     i  2.407  1.762  3.333  1.566  1.335  2.485  1.511  0.878  2.241 
     o  2.523  3.143  3.626  4.214  2.838  7.274  6.015  6.250  5.278 
     u  3.661  3.754  3.783  5.067  3.287  5.365  7.167  8.608  6.074 
     y  1.774  1.865  0.541  0.566      0  1.079  2.208  1.042  1.707 
 Total  4.778  5.952  5.863  5.901  4.150  5.948  5.459  7.141  5.939 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     10      5      3      3      5      2      8      3     46 
     A    129    152    110    144     50    111    123    142    968 
     E    110    133    110    108     39    109     88    115    819 
     I     99     64     43     72     28     64     96    108    581 
     O     43     63     48     64     26     52     54    102    459 
     Y     20     34     26     10      4     19     18     27    165 
     a     65     98     62     90     28     64     70    103    587 
     e     70     72     57     60     26     86     43     74    495 
     i     50     62     32     71     18     46     53     41    380 
     o     50     54     43     40     36     57     41     80    408 
     u     28     23     23     14     19     21     22     35    192 
     y      8      8      3      2      0      5      5      3     41 
 Total    693    779    571    689    290    647    632    844   5152 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     11      6      4      4      6      3      9      4     47 
     A    130    153    111    145     51    112    124    143    969 
     E    111    134    111    109     40    110     89    116    820 
     I    100     65     44     73     29     65     97    109    582 
     O     44     64     49     65     27     53     55    103    460 
     Y     21     35     27     11      5     20     19     28    166 
     a     66     99     63     91     29     65     71    104    588 
     e     71     73     58     61     27     87     44     75    496 
     i     51     63     33     72     19     47     54     42    381 
     o     51     55     44     41     37     58     42     81    409 
     u     29     24     24     15     20     22     23     36    193 
     y      9      9      4      3      1      6      6      4     42 
 Total    694    780    572    690    291    648    633    845   5153 


# 
# 
# Nrows: 5153
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 13:28:43 2004
# QUERY: 
# SELECT DISTINCT
# 	FORMANTSEMITONES_FM.f2st as VALUE2_f2st, 
# 	FORMANTSEMITONES_FM.f1st as VALUE1_f1st, 
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	FORMANTSEMITONES_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	FORMANTSEMITONES_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = FORMANTSEMITONES_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	FORMANTSEMITONES_FM.f1st IS NOT NULL AND
# 	FORMANTSEMITONES_FM.f2st IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND 
# 	PHONEMESPHONEME.manner IN ('V') AND 
# 	PHONEMESPHONEME.value !~ '[\\+\\~\\@]' AND 
# 	PHONEMESPHONEME.stress = '+'  
# 	)
#