Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 6359
# 
# 
#  F1/F2 (Hz) of selected Read stressed vowels: Vowel x Speaker
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# FORMANTSEMITONES_FM.f1st

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 109.205 108.061 106.295 104.689 104.909 102.742 105.442 101.964 105.941 
     A 110.846 112.350 112.213 111.868 108.286 110.056 109.938 109.798 110.754 
     E 109.284 110.408 112.929 110.841 105.483 107.427 107.065 107.130 108.986 
     I 104.265 104.696 105.609 104.811 101.354 103.572 102.264 101.774 103.531 
     O 107.146 106.222 106.804 108.817 104.928 106.765 108.680 106.486 106.903 
     Y 104.851 103.879 104.829 105.197 102.777 103.343 103.917 102.773 104.089 
     a 114.994 116.487 117.081 115.299 112.233 111.395 111.415 110.233 113.857 
     e 107.265 107.050 105.401 106.226 104.323 103.468 104.585 103.580 105.444 
     i 100.781 99.790 100.443 99.396 97.456 98.436 96.593 95.688 98.695 
     o 109.004 108.149 107.125 108.558 106.370 106.035 108.428 106.149 107.371 
     u 103.309 102.314 101.096 101.319 99.864 100.539 101.866 101.494 101.317 
     y 102.483 100.255 101.082 99.075 99.016 98.810 101.178 98.412 100.322 
 Total 108.072 108.717 109.267 108.828 105.194 106.005 106.261 105.115 107.263 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  0.777  1.421  1.675  2.344  1.608  1.791  1.605  1.141  2.743 
     A  2.890  3.070  2.535  2.840  6.008  3.126  2.886  3.413  3.755 
     E  2.576  1.906  2.615  3.026  6.121  2.684  4.745  2.359  4.281 
     I  3.246  1.969  1.953  3.846  5.755  4.812  5.516  1.637  4.422 
     O  3.363  1.789  2.192  2.768  4.790  2.819  3.455  4.375  3.549 
     Y  1.952  1.924  2.069  2.821  6.644  1.851  5.255  1.128  3.517 
     a  2.594  2.516  2.644  3.739  4.193  2.000  3.197  4.633  3.912 
     e  2.708  2.029  1.743  1.974  2.726  0.986  3.616  1.588  2.798 
     i  2.118  1.809  1.464  2.079  1.004  1.739  1.693  1.783  2.366 
     o  2.544  2.200  2.263  3.104  3.319  2.019  2.061  5.194  3.045 
     u  2.013  2.229  2.131  3.954  5.591  1.889  4.177  2.848  3.618 
     y  1.460  1.198  3.230  1.169  1.870  1.628  7.445      0  3.974 
 Total  4.621  5.161  5.308  5.497  6.189  4.637  5.687  5.373  5.529 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     13      3      4      4     10      6      7      2     56 
     A    148    147    151    168    156    153    170     25   1125 
     E    162    128    143    101    129    144    132     27    973 
     I    130     67     64     85     97     96    120     32    698 
     O     73     71     67     58     96    106     84     46    608 
     Y     29     33     38     16     21     27     33      5    209 
     a    112     95     86    104     93    101    104     41    743 
     e    138     77     69     61     91     90     87     34    654 
     i     64     53     40     62     55     73     66     26    446 
     o     62     58     62     56     93     88     53     36    515 
     u     33     24     30     19     47     48     35     12    255 
     y      9      8      4      4     10      9     14      0     65 
 Total    984    775    769    749    909    952    916    297   6358 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     14      4      5      5     11      7      8      3     57 
     A    149    148    152    169    157    154    171     26   1126 
     E    163    129    144    102    130    145    133     28    974 
     I    131     68     65     86     98     97    121     33    699 
     O     74     72     68     59     97    107     85     47    609 
     Y     30     34     39     17     22     28     34      6    210 
     a    113     96     87    105     94    102    105     42    744 
     e    139     78     70     62     92     91     88     35    655 
     i     65     54     41     63     56     74     67     27    447 
     o     63     59     63     57     94     89     54     37    516 
     u     34     25     31     20     48     49     36     13    256 
     y     10      9      5      5     11     10     15      1     66 
 Total    985    776    770    750    910    953    917    298   6359 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	  319.69 	11 / 6263	 0.355 
# Cols :      	   63.77 	7 / 6263	 0.065 
# Interaction:	    3.18 	77 / 6263	 0.026 
# Harmonic Sample Size: 19.6178365281323

##############################
# Second mean

#
# FORMANTSEMITONES_FM.f2st

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 129.323 127.743 127.732 128.276 126.722 129.041 126.093 127.190 127.879 
     A 123.541 123.034 123.999 121.832 123.784 121.733 122.789 121.755 122.911 
     E 130.240 131.486 130.420 128.808 127.309 127.830 127.570 129.826 129.155 
     I 132.190 133.773 133.114 131.599 129.521 131.033 130.578 132.541 131.560 
     O 120.756 118.575 119.800 118.510 121.004 118.346 121.700 118.856 119.775 
     Y 128.340 128.672 128.506 127.664 126.678 127.147 127.991 126.554 127.929 
     a 128.601 128.069 127.438 125.548 124.266 125.495 123.397 123.448 125.967 
     e 131.753 133.175 134.185 132.105 129.156 131.127 130.163 132.128 131.570 
     i 134.265 135.543 135.951 133.721 132.464 132.637 132.904 134.210 133.795 
     o 123.431 120.157 119.942 120.208 120.196 118.520 119.756 117.597 120.035 
     u 123.197 117.974 119.239 118.358 123.500 120.708 121.738 119.582 121.021 
     y 131.843 129.655 129.499 127.437 128.510 130.161 129.388 127.647 129.602 
 Total 128.331 127.445 127.314 126.004 125.513 125.322 126.035 125.396 126.503 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  0.525  0.569  0.421  1.474  0.656  1.240  1.259  0.549  1.467 
     A  1.667  2.065  2.013  1.872  3.356  3.841  3.762  3.610  2.950 
     E  1.649  1.701  1.932  1.838  2.254  2.180  3.247  1.320  2.613 
     I  2.346  1.280  2.754  1.764  2.238  1.580  1.677  1.412  2.342 
     O  3.107  2.984  2.549  4.303  3.774  7.294  7.008  9.369  5.591 
     Y  2.018  2.118  1.786  1.589  2.774  1.491  2.442  1.909  2.149 
     a  1.530  1.645  1.390  1.875  1.341  1.397  2.520  2.824  2.613 
     e  2.851  2.440  2.872  1.368  1.704  1.453  1.942  1.409  2.639 
     i  2.690  0.952  1.446  2.171  1.634  1.337  1.130  0.792  2.059 
     o  3.027  2.864  2.024  3.400  1.722  3.563  6.150  8.727  4.237 
     u  3.939  4.625  2.126  2.844  4.033  5.167  7.540  9.890  5.424 
     y  1.630  2.456  1.522  1.204  0.732  0.651  1.094      0  1.787 
 Total  4.731  6.083  5.631  5.528  4.395  6.123  5.553  8.199  5.705 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     13      3      4      4     10      6      7      2     56 
     A    148    147    151    168    156    153    170     25   1125 
     E    162    128    143    101    129    144    132     27    973 
     I    130     67     64     85     97     96    120     32    698 
     O     73     71     67     58     96    106     84     46    608 
     Y     29     33     38     16     21     27     33      5    209 
     a    112     95     86    104     93    101    104     41    743 
     e    138     77     69     61     91     90     87     34    654 
     i     64     53     40     62     55     73     66     26    446 
     o     62     58     62     56     93     88     53     36    515 
     u     33     24     30     19     47     48     35     12    255 
     y      9      8      4      4     10      9     14      0     65 
 Total    984    775    769    749    909    952    916    297   6358 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     14      4      5      5     11      7      8      3     57 
     A    149    148    152    169    157    154    171     26   1126 
     E    163    129    144    102    130    145    133     28    974 
     I    131     68     65     86     98     97    121     33    699 
     O     74     72     68     59     97    107     85     47    609 
     Y     30     34     39     17     22     28     34      6    210 
     a    113     96     87    105     94    102    105     42    744 
     e    139     78     70     62     92     91     88     35    655 
     i     65     54     41     63     56     74     67     27    447 
     o     63     59     63     57     94     89     54     37    516 
     u     34     25     31     20     48     49     36     13    256 
     y     10      9      5      5     11     10     15      1     66 
 Total    985    776    770    750    910    953    917    298   6359 


# 
# 
# Nrows: 6359
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 13:22:57 2004
# QUERY: 
# SELECT DISTINCT
# 	FORMANTSEMITONES_FM.f2st as VALUE2_f2st, 
# 	FORMANTSEMITONES_FM.f1st as VALUE1_f1st, 
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	FORMANTSEMITONES_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	FORMANTSEMITONES_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = FORMANTSEMITONES_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	FORMANTSEMITONES_FM.f1st IS NOT NULL AND
# 	FORMANTSEMITONES_FM.f2st IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V') AND 
# 	PHONEMESPHONEME.value !~ '[\\+\\~\\@]' AND 
# 	PHONEMESPHONEME.stress = '+'  
# 	)
#