Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 5153
# 
# 
#  F1/F2 (Hz) of selected Spontaneous stressed vowels: Vowel x Speaker
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# F1_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 543.531 488.067 424.234 416.966 421.375 388.289 438.679 382.068 456.203 
     A 609.608 569.859 584.648 595.950 515.639 575.621 566.595 538.775 573.597 
     E 576.821 538.579 643.768 540.877 477.257 516.179 496.589 417.947 530.681 
     I 445.963 405.174 485.317 390.929 388.311 381.300 393.610 345.080 399.766 
     O 495.686 464.605 412.960 534.347 436.351 536.954 518.933 460.285 484.137 
     Y 458.283 375.047 414.222 371.983 352.050 414.524 571.735 378.436 418.893 
     a 764.780 776.594 789.180 677.134 659.925 583.119 629.029 650.908 694.034 
     e 525.429 458.277 418.139 467.249 455.052 379.794 445.634 402.600 440.817 
     i 346.208 310.956 310.647 290.721 286.019 389.642 301.258 281.818 315.701 
     o 578.950 474.472 430.034 533.489 513.520 491.307 524.684 468.819 498.592 
     u 386.528 351.689 337.581 349.260 325.095 327.775 352.242 343.831 348.099 
     y 398.854 322.219 325.202 282.852 308.072 297.395 504.455 332.399 359.233 
 Total 540.416 511.343 530.367 512.192 465.250 479.470 489.240 454.535 498.842 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 56.752 46.244 72.044 71.916 69.712 18.925 28.553 31.472 74.394 
     A 105.165 147.512 192.113 132.487 142.850 222.875 210.465 144.934 166.685 
     E 72.424 107.076 163.412 164.793 217.294 288.851 257.619 187.666 198.250 
     I 56.367 60.365 294.003 55.821 316.947 76.152 222.210 59.295 153.510 
     O 65.112 143.315 84.773 170.898 151.244 305.130 107.747 86.909 156.911 
     Y 42.449 39.743 271.892 33.506 66.343 192.783 412.727 28.285 198.045 
     a 132.352 238.020 174.824 148.958 167.939 221.277 169.671 157.681 193.639 
     e 71.678 58.451 63.861 167.332 83.802 50.286 197.300 48.015 108.299 
     i 42.483 41.516 48.533 47.268 16.254 392.922 234.319 39.930 169.682 
     o 69.246 89.641 72.789 128.766 127.431 188.031 118.278 72.388 120.122 
     u 47.127 26.789 57.698 53.371 41.106 51.618 97.516 76.958 63.172 
     y 65.437 24.456 57.719 22.334      0 30.974 567.633 21.179 213.609 
 Total 134.784 181.431 215.385 175.785 190.517 241.730 233.375 155.003 193.722 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     10      5      3      3      5      2      8      3     46 
     A    129    152    110    144     50    111    123    142    968 
     E    110    133    110    108     39    109     88    115    819 
     I     99     64     43     72     28     64     96    108    581 
     O     43     63     48     64     26     52     54    102    459 
     Y     20     34     26     10      4     19     18     27    165 
     a     65     98     62     90     28     64     70    103    587 
     e     70     72     57     60     26     86     43     74    495 
     i     50     62     32     71     18     46     53     41    380 
     o     50     54     43     40     36     57     41     80    408 
     u     28     23     23     14     19     21     22     35    192 
     y      8      8      3      2      0      5      5      3     41 
 Total    693    779    571    689    290    647    632    844   5152 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     11      6      4      4      6      3      9      4     47 
     A    130    153    111    145     51    112    124    143    969 
     E    111    134    111    109     40    110     89    116    820 
     I    100     65     44     73     29     65     97    109    582 
     O     44     64     49     65     27     53     55    103    460 
     Y     21     35     27     11      5     20     19     28    166 
     a     66     99     63     91     29     65     71    104    588 
     e     71     73     58     61     27     87     44     75    496 
     i     51     63     33     72     19     47     54     42    381 
     o     51     55     44     41     37     58     42     81    409 
     u     29     24     24     15     20     22     23     36    193 
     y      9      9      4      3      1      6      6      4     42 
 Total    694    780    572    690    291    648    633    845   5153 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   66.39 	11 / 5057	 0.122 
# Cols :      	    7.29 	7 / 5057	 0.008 
# Interaction:	    1.62 	77 / 5057	 0.009 
# Harmonic Sample Size: 16.038451117464

##############################
# Second mean

#
# F2_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 1771.027 1602.309 1562.519 1594.052 1529.584 1541.721 1524.544 1506.600 1601.519 
     A 1279.573 1238.581 1314.880 1140.060 1245.821 1330.400 1310.781 1227.183 1256.629 
     E 1877.549 1989.956 1861.261 1699.299 1622.173 1636.544 1689.876 1746.444 1786.316 
     I 2091.085 2210.470 2213.063 2014.238 1865.964 1864.993 1869.979 2074.413 2027.560 
     O 1077.661 1051.567 1003.399 1250.214 1105.344 1434.474 1279.343 1088.281 1159.730 
     Y 1668.542 1728.093 1785.579 1625.713 1538.103 1603.467 1729.633 1611.099 1682.830 
     a 1664.168 1613.905 1561.710 1428.571 1355.940 1473.042 1299.660 1251.657 1454.962 
     e 2066.700 2251.259 2414.108 2020.961 1747.618 1896.365 1800.334 1950.641 2040.437 
     i 2390.209 2411.200 2460.583 2248.221 1987.419 2079.305 2138.019 2290.478 2267.766 
     o 1253.411 1139.445 1057.254 1095.726 1095.676 1212.548 1079.579 950.501 1103.272 
     u 1242.557 993.929 1115.785 1102.101 1231.379 1184.701 1673.195 1117.518 1205.202 
     y 1918.737 1862.370 1722.454 1664.915 1593.728 1765.797 1873.233 1692.839 1812.233 
 Total 1702.445 1687.877 1666.690 1572.023 1444.259 1587.061 1569.163 1495.951 1599.483 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 68.143 59.133 84.450 107.047 152.390 178.782 257.678 119.460 169.862 
     A 131.652 249.539 337.598 308.535 133.217 558.308 381.577 288.790 332.087 
     E 183.797 177.852 223.224 233.722 225.374 309.938 277.720 201.101 260.741 
     I 274.818 237.185 342.019 187.803 166.206 210.004 181.811 180.376 256.275 
     O 131.230 418.565 171.919 701.374 243.607 760.478 534.412 672.417 563.998 
     Y 142.874 198.134 345.085 136.692 70.379 182.927 357.119 177.775 241.759 
     a 193.587 199.190 119.231 152.797 103.027 288.375 270.483 259.394 259.293 
     e 235.580 245.766 313.069 227.993 130.912 245.355 161.205 168.493 299.689 
     i 299.179 212.341 374.737 188.414 147.161 287.538 176.316 114.061 271.776 
     o 176.962 241.339 292.388 313.541 224.668 592.539 457.485 462.400 395.320 
     u 271.620 200.943 245.915 383.392 261.262 373.336 629.671 632.210 457.456 
     y 188.307 210.375 54.211 53.954      0 108.890 261.252 101.640 187.799 
 Total 447.568 527.849 552.360 507.102 347.051 500.889 455.249 551.730 507.269 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     10      5      3      3      5      2      8      3     46 
     A    129    152    110    144     50    111    123    142    968 
     E    110    133    110    108     39    109     88    115    819 
     I     99     64     43     72     28     64     96    108    581 
     O     43     63     48     64     26     52     54    102    459 
     Y     20     34     26     10      4     19     18     27    165 
     a     65     98     62     90     28     64     70    103    587 
     e     70     72     57     60     26     86     43     74    495 
     i     50     62     32     71     18     46     53     41    380 
     o     50     54     43     40     36     57     41     80    408 
     u     28     23     23     14     19     21     22     35    192 
     y      8      8      3      2      0      5      5      3     41 
 Total    693    779    571    689    290    647    632    844   5152 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     11      6      4      4      6      3      9      4     47 
     A    130    153    111    145     51    112    124    143    969 
     E    111    134    111    109     40    110     89    116    820 
     I    100     65     44     73     29     65     97    109    582 
     O     44     64     49     65     27     53     55    103    460 
     Y     21     35     27     11      5     20     19     28    166 
     a     66     99     63     91     29     65     71    104    588 
     e     71     73     58     61     27     87     44     75    496 
     i     51     63     33     72     19     47     54     42    381 
     o     51     55     44     41     37     58     42     81    409 
     u     29     24     24     15     20     22     23     36    193 
     y      9      9      4      3      1      6      6      4     42 
 Total    694    780    572    690    291    648    633    845   5153 


# 
# 
# Nrows: 5153
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 13:18:06 2004
# QUERY: 
# SELECT DISTINCT
# 	F2_FM.time2 as VALUE2_time2, F1_FM.time2 as VALUE1_time2, 
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	F1_FM,
# 	F2_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	F1_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = F1_FM.id AND
# 	F2_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = F2_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	F1_FM.time2 IS NOT NULL AND
# 	F2_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND 
# 	PHONEMESPHONEME.manner IN ('V') AND 
# 	PHONEMESPHONEME.value !~ '[\\+\\~\\@]' AND 
# 	PHONEMESPHONEME.stress = '+'  
# 	)
#