Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 6359
# 
# 
#  F1/F2 (Hz) of selected Read stressed vowels: Vowel x Speaker
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# F1_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 549.418 515.122 465.699 426.157 429.974 379.654 443.328 361.813 460.193 
     A 611.706 668.698 659.976 648.574 552.414 586.348 580.556 579.100 614.028 
     E 557.207 591.915 688.270 613.686 475.030 501.043 509.521 491.596 559.368 
     I 421.606 425.898 448.781 440.841 377.090 418.533 397.150 358.827 413.052 
     O 497.111 464.581 481.559 543.229 447.846 482.563 543.023 479.323 490.629 
     Y 429.263 405.981 429.367 441.079 416.004 393.293 433.488 379.252 419.539 
     a 774.703 844.378 874.544 794.750 670.430 627.011 634.155 602.745 735.232 
     e 496.615 487.964 442.867 465.038 418.730 394.712 433.946 398.258 448.079 
     i 339.900 320.414 332.076 313.753 278.935 296.101 266.145 252.744 301.935 
     o 547.951 520.406 491.067 537.011 473.488 460.601 528.729 475.216 500.790 
     u 392.943 371.761 346.079 355.882 344.438 334.677 370.420 355.897 357.009 
     y 373.458 328.031 348.404 306.298 306.335 302.296 395.282 294.279 342.068 
 Total 532.828 557.955 577.307 564.138 466.302 473.297 490.687 453.470 516.735 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 24.437 42.733 44.392 62.302 39.977 40.285 41.278 24.247 72.173 
     A 99.348 121.270 95.220 102.920 199.909 114.688 96.902 121.724 129.573 
     E 77.310 64.704 105.901 137.563 220.479 74.312 230.854 74.818 156.986 
     I 118.969 53.160 51.539 181.122 225.286 218.914 257.445 31.849 181.228 
     O 114.991 51.285 60.359 82.324 155.517 71.322 109.094 74.067 103.769 
     Y 42.698 45.187 53.615 75.692 263.391 39.264 261.398 25.345 140.647 
     a 102.956 116.515 123.154 124.905 134.284 72.019 119.128 161.705 150.959 
     e 76.130 57.324 45.333 51.906 59.653 22.182 175.167 36.820 90.503 
     i 41.399 35.102 28.717 39.180 16.844 28.414 25.386 26.823 41.831 
     o 73.399 63.302 69.728 93.619 77.654 66.871 70.495 97.160 81.728 
     u 43.283 51.960 40.966 69.906 206.558 36.849 102.230 56.117 105.449 
     y 30.707 22.812 69.900 20.013 32.856 27.960 326.912      0 158.875 
 Total 146.110 169.845 178.801 178.902 196.122 138.479 197.061 135.570 176.551 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     13      3      4      4     10      6      7      2     56 
     A    148    147    151    168    156    153    170     25   1125 
     E    162    128    143    101    129    144    132     27    973 
     I    130     67     64     85     97     96    120     32    698 
     O     73     71     67     58     96    106     84     46    608 
     Y     29     33     38     16     21     27     33      5    209 
     a    112     95     86    104     93    101    104     41    743 
     e    138     77     69     61     91     90     87     34    654 
     i     64     53     40     62     55     73     66     26    446 
     o     62     58     62     56     93     88     53     36    515 
     u     33     24     30     19     47     48     35     12    255 
     y      9      8      4      4     10      9     14      0     65 
 Total    984    775    769    749    909    952    916    297   6358 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     14      4      5      5     11      7      8      3     57 
     A    149    148    152    169    157    154    171     26   1126 
     E    163    129    144    102    130    145    133     28    974 
     I    131     68     65     86     98     97    121     33    699 
     O     74     72     68     59     97    107     85     47    609 
     Y     30     34     39     17     22     28     34      6    210 
     a    113     96     87    105     94    102    105     42    744 
     e    139     78     70     62     92     91     88     35    655 
     i     65     54     41     63     56     74     67     27    447 
     o     63     59     63     57     94     89     54     37    516 
     u     34     25     31     20     48     49     36     13    256 
     y     10      9      5      5     11     10     15      1     66 
 Total    985    776    770    750    910    953    917    298   6359 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	  186.69 	11 / 6263	 0.243 
# Cols :      	   39.29 	7 / 6263	 0.040 
# Interaction:	    2.61 	77 / 6263	 0.019 
# Harmonic Sample Size: 19.6178365281323

##############################
# Second mean

#
# F2_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 1755.367 1602.198 1600.946 1656.522 1510.828 1730.064 1459.410 1551.730 1619.847 
     A 1262.280 1228.779 1299.018 1145.064 1302.046 1164.118 1233.084 1157.216 1230.503 
     E 1858.163 1996.957 1880.618 1712.681 1576.120 1621.620 1612.076 1811.196 1756.818 
     I 2089.596 2274.781 2209.604 2011.385 1790.296 1945.114 1895.434 2119.800 2014.952 
     O 1089.207 958.228 1023.281 972.379 1113.724 1030.527 1229.145 1133.093 1071.556 
     Y 1668.696 1701.192 1682.258 1600.877 1526.940 1552.827 1640.095 1502.816 1631.316 
     a 1689.161 1638.761 1578.328 1418.393 1314.013 1410.896 1260.232 1269.838 1461.732 
     e 2043.848 2210.687 2352.269 2066.696 1745.961 1953.964 1852.902 2069.688 2020.238 
     i 2357.936 2516.797 2581.419 2278.633 2112.707 2131.012 2162.418 2329.174 2287.117 
     o 1268.667 1046.960 1027.841 1059.689 1040.829 964.280 1085.870 1033.321 1060.817 
     u 1262.488 945.281 986.806 943.753 1292.447 1113.670 1239.409 1194.844 1143.678 
     y 2037.759 1805.425 1778.081 1576.479 1675.471 1842.819 1764.410 1592.648 1792.673 
 Total 1717.156 1668.437 1645.619 1522.449 1454.694 1476.576 1522.912 1549.330 1570.094 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 53.027 52.855 38.835 145.167 56.951 123.858 108.472 48.850 136.889 
     A 123.757 147.809 158.581 127.068 319.830 327.031 295.359 245.527 239.198 
     E 170.173 176.160 200.381 183.222 234.413 189.781 286.426 131.215 253.745 
     I 286.359 158.519 318.082 206.469 253.234 191.057 187.639 171.996 274.603 
     O 243.455 190.608 154.943 304.425 293.782 550.069 531.148 775.132 425.179 
     Y 195.220 185.136 168.474 157.766 296.882 130.640 227.415 166.201 204.125 
     a 140.559 139.983 116.791 137.297 100.567 109.296 208.576 287.886 219.001 
     e 294.465 255.951 340.609 159.999 168.191 158.949 198.852 163.665 293.674 
     i 292.582 134.960 199.886 263.430 195.346 165.728 143.765 104.738 256.854 
     o 250.286 169.332 130.369 273.763 107.327 271.662 495.184 684.995 317.703 
     u 284.428 288.938 113.474 162.895 382.549 336.638 544.206 855.509 403.546 
     y 195.075 275.449 160.420 106.428 71.145 68.610 107.977      0 192.915 
 Total 443.441 540.665 526.481 474.961 382.369 481.209 451.325 652.492 489.921 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     13      3      4      4     10      6      7      2     56 
     A    148    147    151    168    156    153    170     25   1125 
     E    162    128    143    101    129    144    132     27    973 
     I    130     67     64     85     97     96    120     32    698 
     O     73     71     67     58     96    106     84     46    608 
     Y     29     33     38     16     21     27     33      5    209 
     a    112     95     86    104     93    101    104     41    743 
     e    138     77     69     61     91     90     87     34    654 
     i     64     53     40     62     55     73     66     26    446 
     o     62     58     62     56     93     88     53     36    515 
     u     33     24     30     19     47     48     35     12    255 
     y      9      8      4      4     10      9     14      0     65 
 Total    984    775    769    749    909    952    916    297   6358 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     14      4      5      5     11      7      8      3     57 
     A    149    148    152    169    157    154    171     26   1126 
     E    163    129    144    102    130    145    133     28    974 
     I    131     68     65     86     98     97    121     33    699 
     O     74     72     68     59     97    107     85     47    609 
     Y     30     34     39     17     22     28     34      6    210 
     a    113     96     87    105     94    102    105     42    744 
     e    139     78     70     62     92     91     88     35    655 
     i     65     54     41     63     56     74     67     27    447 
     o     63     59     63     57     94     89     54     37    516 
     u     34     25     31     20     48     49     36     13    256 
     y     10      9      5      5     11     10     15      1     66 
 Total    985    776    770    750    910    953    917    298   6359 


# 
# 
# Nrows: 6359
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 13:20:43 2004
# QUERY: 
# SELECT DISTINCT
# 	F2_FM.time2 as VALUE2_time2, F1_FM.time2 as VALUE1_time2, 
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	F1_FM,
# 	F2_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	F1_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = F1_FM.id AND
# 	F2_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = F2_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	F1_FM.time2 IS NOT NULL AND
# 	F2_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V') AND 
# 	PHONEMESPHONEME.value !~ '[\\+\\~\\@]' AND 
# 	PHONEMESPHONEME.stress = '+'  
# 	)
#