Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 18987
# 
# 
#  F0 (semitones) of selected Read sonorants: Speaker x Phoneme
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# Case2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 24.523 24.823 23.155 23.159 12.429 11.173 13.542 21.872 18.499 
    9+ 19.052 19.764 23.171 21.005 13.176 12.507 12.691 18.901 16.614 
     @ 22.741 23.985 22.389 23.079 13.838 13.668 13.294 18.501 18.561 
     A 21.308 22.916 22.599 22.703 13.348 14.196 13.760 18.745 18.665 
     E 20.959 24.375 22.706 21.680 13.088 13.731 13.284 19.843 18.598 
    E+ 19.859 23.428 21.679 21.291 12.742 13.069 13.381 19.349 17.624 
     I 22.582 22.831 22.848 23.728 14.057 14.474 13.798 20.664 18.846 
     N 22.679 24.268 22.540 23.452 13.663 13.810 12.951 20.291 18.518 
     O 22.557 24.806 21.881 21.823 13.783 14.355 13.626 20.016 18.760 
    O+ 18.566 22.294 17.792 21.165 12.411 13.440 13.155 19.240 17.109 
    O~      0      0 24.517      0      0      0      0      0 24.517 
     Y 24.323 25.510 23.585 24.186 14.143 13.583 13.926 21.487 20.404 
     a 20.518 23.913 21.906 22.038 13.150 12.498 12.907 19.583 18.343 
     e 22.758 24.635 23.437 22.676 13.444 13.822 13.640 19.997 19.246 
     i 22.393 25.130 23.791 24.398 14.352 14.662 13.852 21.116 20.032 
     j 23.481 23.472 23.870 24.172 13.908 13.576 13.167 17.128 17.727 
     l 22.760 24.856 23.511 23.519 13.730 13.698 13.193 18.639 18.996 
     m 22.672 24.711 22.762 22.952 13.547 13.237 12.863 18.380 18.080 
     n 22.735 24.036 23.073 23.037 13.235 13.039 12.695 17.986 18.720 
     o 21.351 23.110 23.405 23.482 13.136 13.239 14.052 19.693 18.318 
     r 22.626 24.638 23.174 23.063 15.253 13.561 13.081 19.038 18.883 
     u 23.970 24.177 24.555 23.642 14.212 14.392 13.930 22.515 19.177 
     w 22.829 23.878 22.935 23.079 13.309 13.592 13.416 16.627 19.052 
     y 23.875 25.013 23.739 22.498 14.098 14.077 13.879 18.328 18.272 
 Total 22.298 24.073 22.812 22.942 13.688 13.611 13.290 18.977 18.688 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  8.004  2.015  2.117  3.918  1.662  3.020  3.004  1.525  7.361 
    9+  6.734  6.213  3.292  4.925  1.914  3.676  3.450  3.576  5.878 
     @  4.510  4.233  3.851  4.447  4.808  5.572  4.450  3.714  6.471 
     A  4.736  4.191  4.132  4.495  2.187  5.199  4.753  2.749  6.038 
     E  6.382  4.638  4.214  5.434  3.176  3.681  2.948  2.358  6.347 
    E+  5.795  5.099  4.723  5.541  1.527  3.183  2.876  1.151  5.851 
     I  4.845  5.789  4.528  5.356  2.806  3.848  3.260  2.076  6.091 
     N  3.418  4.851  2.101  2.664  1.954  3.077  3.726  2.798  5.524 
     O  5.384  5.206  5.026  6.084  3.432  3.925  3.124  1.424  6.226 
    O+  6.257  4.878  7.502  5.496  1.841  3.023  2.860  1.385  5.881 
    O~      0      0  0.338      0      0      0      0      0  0.338 
     Y  1.533  3.000  3.919  3.341  5.089  2.694  3.035  2.315  6.016 
     a  5.226  3.550  4.036  4.469  3.482  3.258  3.841  3.295  6.053 
     e  4.985  3.426  3.192  4.947  2.126  4.014  2.951  2.250  6.036 
     i  4.353  3.963  3.621  3.498  3.465  3.494  3.216  1.905  5.903 
     j  4.088  3.645  2.080  2.900  2.298  4.590  2.373  2.328  5.859 
     l  4.223  4.256  3.845  4.261  3.515  3.910  3.573  3.400  6.262 
     m  3.390  2.259  3.247  3.543  2.121  3.222  2.846  2.664  5.749 
     n  3.923  3.570  2.603  3.733  2.141  3.123  3.241  3.320  5.895 
     o  4.676  5.212  3.666  4.079  1.901  3.923  4.461  3.098  6.010 
     r  4.692  5.039  4.094  4.960  6.450  4.916  4.250  5.357  6.763 
     u  3.328  4.499  2.660  5.223  2.087  3.989  3.313  2.053  5.993 
     w  3.352  3.835  2.979  3.872  2.508  4.258  4.167  1.957  5.901 
     y  1.267  3.632  2.453  2.532  1.707  2.942  4.271      0  5.635 
 Total  4.721  4.254  3.800  4.527  3.671  4.316  3.773  3.489  6.187 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     14      3      4      4     10      8      7      2     59 
    9+     21      4     20     12     22     26     22      6    140 
     @    465    373    428    421    492    546    475    199   3406 
     A    168    172    170    197    172    178    190     39   1293 
     E    172    143    167    106    143    150    144     30   1062 
    E+     62     50     40     56     74     66     46     33    434 
     I    139     70     77    101    112    111    129     38    784 
     N     19     21     24     30     42     44     13     19    219 
     O     98     83     95     79    103    114     90     49    718 
    O+     28     25      5     11     22     20     13      4    135 
    O~      0      0      1      0      0      0      0      0      1 
     Y     37     38     45     18     23     28     34      7    237 
     a    145    125    113    130    111    123    120     43    917 
     e    148     91     80     72     95    101     93     37    724 
     i    101     74     53    105     62     86     79     27    594 
     j     48     31      6     18     55     56     36     19    276 
     l    200    128    120    131    164    177    141     54   1122 
     m    145    103     80     81    146    143    150     40    895 
     n    410    318    280    254    327    302    336    161   2395 
     o     98     74     81     72    120    119     67     52    690 
     r    249    160    175    216    260    258    209    128   1662 
     u     43     27     35     20     47     50     37     12    278 
     w    102    116    132    117    118    115     95     35    837 
     y     13      8      4      8     15     13     17      0     85 
 Total   2947   2259   2258   2281   2757   2856   2565   1056  18986 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     15      4      5      5     11      9      8      3     60 
    9+     22      5     21     13     23     27     23      7    141 
     @    466    374    429    422    493    547    476    200   3407 
     A    169    173    171    198    173    179    191     40   1294 
     E    173    144    168    107    144    151    145     31   1063 
    E+     63     51     41     57     75     67     47     34    435 
     I    140     71     78    102    113    112    130     39    785 
     N     20     22     25     31     43     45     14     20    220 
     O     99     84     96     80    104    115     91     50    719 
    O+     29     26      6     12     23     21     14      5    136 
    O~      0      0      2      0      0      0      0      0      2 
     Y     38     39     46     19     24     29     35      8    238 
     a    146    126    114    131    112    124    121     44    918 
     e    149     92     81     73     96    102     94     38    725 
     i    102     75     54    106     63     87     80     28    595 
     j     49     32      7     19     56     57     37     20    277 
     l    201    129    121    132    165    178    142     55   1123 
     m    146    104     81     82    147    144    151     41    896 
     n    411    319    281    255    328    303    337    162   2396 
     o     99     75     82     73    121    120     68     53    691 
     r    250    161    176    217    261    259    210    129   1663 
     u     44     28     36     21     48     51     38     13    279 
     w    103    117    133    118    119    116     96     36    838 
     y     14      9      5      9     16     14     18      1     86 
 Total   2948   2260   2259   2282   2758   2857   2566   1057  18987 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   13.55 	23 / 18795	 0.015 
# Cols :      	  425.58 	7 / 18795	 0.135 
# Interaction:	   21.81 	161 / 18795	 0.150 
# Harmonic Sample Size: 13.298887968079


# 
# 
# Nrows: 18987
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 18:50:12 2004
# QUERY: 
# SELECT DISTINCT
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1 ,
# CASE 
# 	WHEN  PITCHSEMITONES_FM.time2 >= 0 THEN (PITCHSEMITONES_FM.time2-12*ln(50)/ln(2)) 
# END AS Case2  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	PITCHSEMITONES_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	PITCHSEMITONES_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = PITCHSEMITONES_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V', 'N', 'G')  
# 	)
#