Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_speaker X PHONEMESPHONEME_manner
# 
# Nrows: 15256
# 
# 
#  F0 (semitones) of selected Spontaneous sonorants: Speaker x Manner of Articulation
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# Case2

            G      N      V  Total 
  F20N 22.904 22.990 22.624 22.747 
  F28G 21.620 21.403 20.683 20.988 
  F40L 21.114 20.635 19.919 20.293 
  F60E 21.145 20.201 19.989 20.270 
  M15R 14.198 13.367 13.595 13.672 
  M40K 12.277 11.869 12.367 12.256 
  M56H 12.206 12.117 12.593 12.436 
  M66O 17.935 17.694 18.335 18.132 
 Total 18.361 17.979 18.002 18.070 
# 
# SD

            G      N      V  Total 
  F20N  4.144  4.075  4.766  4.527 
  F28G  4.964  3.937  5.270  5.015 
  F40L  4.318  3.214  4.689  4.414 
  F60E  4.133  4.031  4.701  4.497 
  M15R  4.703  1.804  3.027  3.267 
  M40K  4.385  2.851  3.845  3.814 
  M56H  3.933  3.769  4.034  3.971 
  M66O  3.462  2.916  2.943  3.063 
 Total  5.786  5.343  5.614  5.602 
# 
# Degrees of Freedom

            G      N      V  Total 
  F20N    385    394   1259   2040 
  F28G    401    371   1335   2109 
  F40L    357    300   1060   1719 
  F60E    459    374   1338   2173 
  M15R    166    155    523    846 
  M40K    417    353   1151   1923 
  M56H    299    316   1080   1697 
  M66O    570    512   1657   2741 
 Total   3061   2782   9410  15255 
# 
# counts

            G      N      V  Total 
  F20N    386    395   1260   2041 
  F28G    402    372   1336   2110 
  F40L    358    301   1061   1720 
  F60E    460    375   1339   2174 
  M15R    167    156    524    847 
  M40K    418    354   1152   1924 
  M56H    300    317   1081   1698 
  M66O    571    513   1658   2742 
 Total   3062   2783   9411  15256 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	 1331.27 	7 / 15232	 0.379 
# Cols :      	    9.72 	2 / 15232	 0.001 
# Interaction:	    4.63 	14 / 15232	 0.003 
# Harmonic Sample Size: 424.070558302475


# 
# 
# Nrows: 15256
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 17:59:09 2004
# QUERY: 
# SELECT DISTINCT
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker, 
# 	PHONEMESPHONEME.manner as PHONEMESPHONEME_manner,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1 ,
# CASE 
# 	WHEN  PITCHSEMITONES_FM.time2 >= 0 THEN (PITCHSEMITONES_FM.time2-12*ln(50)/ln(2)) 
# END AS Case2  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	PITCHSEMITONES_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	PITCHSEMITONES_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = PITCHSEMITONES_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND 
# 	PHONEMESPHONEME.manner IN ('V', 'N', 'G')  
# 	)
#