Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at R.J.J.H.vanSon@uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_speaker X PHONEMESPHONEME_manner
# 
# Nrows: 18987
# 
#  F0 (semitones) of selected Read sonorants: Speaker x Manner of Articulation
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# Case2

            G      N      V  Total 
  F20N 22.775 22.717 21.998 22.298 
  F28G 24.415 24.205 23.922 24.073 
  F40L 23.206 22.973 22.649 22.812 
  F60E 23.234 23.053 22.814 22.942 
  M15R 14.325 13.359 13.559 13.688 
  M40K 13.608 13.167 13.737 13.611 
  M56H 13.187 12.753 13.492 13.290 
  M66O 18.426 18.265 19.467 18.977 
 Total 18.870 18.544 18.670 18.688 
# 
# SD

            G      N      V  Total 
  F20N  4.280  3.773  5.105  4.721 
  F28G  4.430  3.392  4.439  4.254 
  F40L  3.688  2.721  4.065  3.800 
  F60E  4.457  3.607  4.756  4.527 
  M15R  4.881  2.123  3.513  3.671 
  M40K  4.477  3.150  4.530  4.316 
  M56H  3.919  3.136  3.895  3.773 
  M66O  4.452  3.221  3.042  3.489 
 Total  6.386  5.840  6.220  6.187 
# 
# Degrees of Freedom

            G      N      V  Total 
  F20N    602    576   1767   2947 
  F28G    438    444   1375   2259 
  F40L    436    386   1434   2258 
  F60E    485    367   1427   2281 
  M15R    600    517   1638   2757 
  M40K    609    491   1754   2856 
  M56H    484    501   1578   2565 
  M66O    239    222    593   1056 
 Total   3900   3511  11573  18986 
# 
# counts

            G      N      V  Total 
  F20N    603    577   1768   2948 
  F28G    439    445   1376   2260 
  F40L    437    387   1435   2259 
  F60E    486    368   1428   2282 
  M15R    601    518   1639   2758 
  M40K    610    492   1755   2857 
  M56H    485    502   1579   2566 
  M66O    240    223    594   1057 
 Total   3901   3512  11574  18987 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	 2163.84 	7 / 18963	 0.444 
# Cols :      	    6.96 	2 / 18963	 0.001 
# Interaction:	    6.08 	14 / 18963	 0.004 
# Harmonic Sample Size: 548.932196234082


# 
# 
# Nrows: 18987
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 15:38:19 2004
# QUERY: 
# SELECT DISTINCT
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker, 
# 	PHONEMESPHONEME.manner as PHONEMESPHONEME_manner,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1 ,
# CASE 
# 	WHEN  PITCHSEMITONES_FM.time2 >= 0 THEN (PITCHSEMITONES_FM.time2) 
# END AS Case2  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	PITCHSEMITONES_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	PITCHSEMITONES_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = PITCHSEMITONES_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V', 'N', 'G')  
# 	)
#