Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 15256
# 
#  F0 (Hz) of selected Spontaneous sonorants: Speaker x Phoneme
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# PITCH_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 192.928 161.734 178.463 188.343 106.518 103.135 105.933 137.523 148.712 
    9+ 179.698 156.436 153.697 151.036 102.091 107.698 103.501 142.395 139.009 
     @ 194.207 175.016 165.074 167.263 109.205 107.050 109.065 144.780 150.124 
     A 182.150 163.600 160.408 160.750 120.607 104.803 105.163 147.844 146.104 
     E 178.925 171.288 164.082 164.651 109.544 110.134 108.862 146.289 149.129 
    E+ 187.157 173.697 164.069 152.053 104.268 104.726 107.872 143.343 147.556 
    E~      0 90.689      0      0      0      0      0      0 90.689 
     I 188.347 173.915 164.881 164.545 111.016 106.907 116.191 152.566 150.155 
     J      0 175.190      0      0      0      0      0      0 175.190 
     N 202.419 185.380 170.731 172.908 106.253 107.153 109.455 151.812 153.099 
     O 196.633 173.553 162.251 161.045 110.038 104.864 104.279 149.314 148.948 
    O+ 206.514 152.606 147.418 140.784 109.029 94.420 99.868 145.449 141.478 
    O~      0      0 169.561      0      0      0      0 142.689 151.647 
     Y 213.759 179.355 162.593 161.980 111.070 101.410 104.223 146.897 154.229 
     a 188.956 171.516 152.638 157.036 119.702 97.404 100.502 137.713 144.693 
     e 194.903 171.835 161.732 167.840 109.563 102.433 106.350 152.279 149.436 
     i 198.329 182.333 184.175 177.430 115.146 109.217 103.940 147.034 156.822 
     j 189.340 183.879 181.422 185.554 115.219 105.240 99.247 143.150 147.819 
     l 194.438 181.640 167.727 172.365 109.505 100.038 108.337 144.253 151.243 
     m 192.516 176.490 171.658 163.014 111.291 99.403 101.242 140.144 147.037 
     n 192.617 175.095 165.808 164.885 108.298 100.594 103.820 140.069 147.777 
     o 194.337 171.902 154.968 151.664 116.077 104.102 105.877 148.360 146.428 
     r 196.368 185.701 185.169 178.961 132.330 112.338 100.841 146.331 157.165 
     u 209.294 184.747 178.077 187.280 111.161 104.507 108.195 159.105 158.388 
     w 184.520 174.431 164.902 167.303 106.794 106.312 111.586 140.442 149.338 
     y 197.986 173.193 170.791 173.120 103.694 106.856 96.554 168.327 156.661 
 Total 191.916 174.671 166.450 166.563 113.059 104.796 106.123 145.038 149.708 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 13.844 44.300 29.397 34.792 10.416 19.146 15.383 13.873 42.955 
    9+ 40.390 38.858 42.967 39.394 12.270 21.219 17.487 20.862 39.948 
     @ 60.624 58.324 41.966 44.841 22.316 40.246 51.815 37.820 55.520 
     A 38.485 45.434 38.301 40.203 63.767 43.257 55.757 39.955 52.043 
     E 63.495 45.797 35.446 38.073 20.264 45.201 36.172 20.962 49.362 
    E+ 40.222 39.205 30.252 42.838  7.532 51.607 41.542 20.648 47.153 
    E~      0      0      0      0      0      0      0      0      0 
     I 48.665 42.391 36.202 45.603 11.503 19.695 57.472 20.804 49.601 
     J      0      0      0      0      0      0      0      0      0 
     N 43.412 22.905 19.156 33.457 11.276 19.384 22.741 22.178 44.100 
     O 67.685 77.154 39.694 60.839 15.745 24.373 20.460 21.901 55.817 
    O+ 21.614 35.620 40.822 30.576  6.841 15.470 16.934 20.741 40.846 
    O~      0      0      0      0      0      0      0  9.241 16.835 
     Y 29.507 42.635 35.395 42.100 14.381 15.219 17.419 21.378 46.739 
     a 40.198 34.706 40.727 33.081 77.067 40.919 14.901 16.420 46.709 
     e 38.142 39.986 32.357 41.420  9.409 18.417 15.248 53.253 48.280 
     i 36.276 36.495 25.887 34.271 13.419 40.515 17.413 23.071 46.929 
     j 44.514 42.583 26.173 69.618 14.695 32.913 15.459 25.214 51.288 
     l 30.255 59.614 28.815 33.462 11.252 24.685 52.885 26.596 49.315 
     m 31.142 27.039 25.671 31.794 14.228 14.348 30.961 17.174 42.599 
     n 41.055 37.732 29.609 45.205 11.200 19.758 31.036 26.127 46.144 
     o 27.161 42.771 34.856 31.816 34.982 36.683 17.282 23.527 43.727 
     r 47.021 59.648 75.860 53.435 95.090 76.706 27.995 56.309 69.844 
     u 21.082 46.946 35.847 42.013 11.679 13.951 27.726 28.113 48.720 
     w 40.323 38.637 29.309 43.911  9.828 23.552 39.777 18.328 43.403 
     y 15.985 36.103 57.866 26.091  4.451 24.749 14.950 12.092 46.309 
 Total 46.138 47.843 41.305 43.492 40.745 38.108 39.473 33.014 51.460 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     10      5      3      3      5      2      8      5     48 
    9+     13      6     17     12      4     14     14     21    108 
     @    347    333    301    401    158    301    305    557   2710 
     A    145    173    124    177     58    142    135    158   1119 
     E    115    148    127    116     41    119     93    126    892 
    E+     65     52     29     68     23     46     35     76    401 
    E~      0      0      0      0      0      0      0      0      0 
     I    111     69     54     85     35     73    107    119    660 
     J      0      0      0      0      0      0      0      0      0 
     N     29     22     19     25     20     21     23     36    202 
     O     55     72     67     78     27     62     55    112    535 
    O+     11     30      4      7      5      7     15     21    107 
    O~      0      0      0      0      0      0      0      1      2 
     Y     21     39     32     12      6     21     19     30    187 
     a     84    123     85    109     34     80     80    120    722 
     e     74     86     67     75     27     98     47     85    566 
     i     60     81     44    101     22     65     61     58    499 
     j     38     18     12     18     12     31     29     45    210 
     l    113    111     93    158     40    132     83    158    895 
     m    103    100     59     87     41     90     85    117    689 
     n    260    246    220    260     92    240    206    357   1888 
     o     87     68     59     53     43     77     57    113    564 
     r    152    159    156    190     79    151    134    250   1278 
     u     33     26     28     20     19     24     26     36    219 
     w     79    110     93     90     32    100     50    114    675 
     y     13      8      3      6      1      5      8      3     54 
 Total   2040   2109   1719   2173    846   1923   1697   2741  15255 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     11      6      4      4      6      3      9      6     49 
    9+     14      7     18     13      5     15     15     22    109 
     @    348    334    302    402    159    302    306    558   2711 
     A    146    174    125    178     59    143    136    159   1120 
     E    116    149    128    117     42    120     94    127    893 
    E+     66     53     30     69     24     47     36     77    402 
    E~      0      1      0      0      0      0      0      0      1 
     I    112     70     55     86     36     74    108    120    661 
     J      0      1      0      0      0      0      0      0      1 
     N     30     23     20     26     21     22     24     37    203 
     O     56     73     68     79     28     63     56    113    536 
    O+     12     31      5      8      6      8     16     22    108 
    O~      0      0      1      0      0      0      0      2      3 
     Y     22     40     33     13      7     22     20     31    188 
     a     85    124     86    110     35     81     81    121    723 
     e     75     87     68     76     28     99     48     86    567 
     i     61     82     45    102     23     66     62     59    500 
     j     39     19     13     19     13     32     30     46    211 
     l    114    112     94    159     41    133     84    159    896 
     m    104    101     60     88     42     91     86    118    690 
     n    261    247    221    261     93    241    207    358   1889 
     o     88     69     60     54     44     78     58    114    565 
     r    153    160    157    191     80    152    135    251   1279 
     u     34     27     29     21     20     25     27     37    220 
     w     80    111     94     91     33    101     51    115    676 
     y     14      9      4      7      2      6      9      4     55 
 Total   2041   2110   1720   2174    847   1924   1698   2742  15256 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	    5.87 	25 / 15048	 0.008 
# Cols :      	  120.84 	7 / 15048	 0.052 
# Interaction:	    9.07 	175 / 15048	 0.085 
# Harmonic Sample Size: 6.67504587263136


# 
# 
# Nrows: 15256
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 12:45:32 2004
# QUERY: 
# SELECT DISTINCT
# 	PITCH_FM.time2 as VALUE1_time2, PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	PITCH_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	PITCH_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = PITCH_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	PITCH_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND 
# 	PHONEMESPHONEME.manner IN ('V', 'N', 'G')  
# 	)
#