Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 18987
# 
#  F0 (Hz) of selected Read sonorants: Speaker x Phoneme
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# PITCH_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 230.848 210.810 191.617 194.523 102.949 96.655 110.722 177.335 160.946 
    9+ 160.557 164.138 193.560 174.094 107.661 105.277 106.057 151.605 138.299 
     @ 192.247 205.570 186.786 195.598 117.676 118.730 112.646 149.571 157.217 
     A 176.772 192.933 188.899 191.291 108.989 121.212 116.790 149.468 156.311 
     E 178.885 211.308 190.302 182.998 108.941 113.448 109.283 158.940 156.649 
    E+ 165.554 200.899 180.484 178.745 104.787 108.151 109.793 153.207 146.525 
     I 190.896 196.439 192.641 206.914 114.509 118.758 113.005 166.066 158.231 
     N 188.333 209.720 185.157 195.960 110.770 112.746 107.944 163.250 153.169 
     O 193.108 218.968 183.498 186.068 113.819 117.823 111.678 159.433 157.905 
    O+ 154.980 187.422 150.359 176.880 102.958 110.314 108.279 152.315 142.310 
    O~      0      0 206.079      0      0      0      0      0 206.079 
     Y 204.531 221.480 199.457 205.498 119.725 110.902 113.385 174.323 172.025 
     a 170.221 202.858 181.443 184.014 110.013 104.975 109.010 158.501 153.274 
     e 193.503 211.370 196.510 192.020 109.508 114.693 111.536 159.966 161.362 
     i 187.200 218.539 201.515 208.848 117.655 119.005 113.240 170.275 168.230 
     j 200.118 197.830 199.708 204.765 112.621 114.823 107.955 135.714 147.961 
     l 191.386 215.906 199.065 200.405 113.829 113.732 109.542 149.441 159.983 
     m 188.243 210.178 189.053 191.940 110.180 109.304 106.580 146.189 150.020 
     n 190.243 204.531 191.606 193.254 108.267 107.977 105.979 143.819 156.010 
     o 176.997 197.631 196.987 199.380 107.420 110.868 117.546 158.662 153.049 
     r 191.585 216.079 196.350 196.899 133.149 115.907 110.749 159.697 161.515 
     u 202.741 208.134 208.931 203.835 114.445 117.961 113.835 184.733 160.527 
     w 190.035 203.238 190.524 194.120 109.070 114.100 112.878 131.464 159.167 
     y 199.044 216.241 198.565 185.175 113.396 114.305 114.899 144.127 151.385 
 Total 187.631 206.598 190.914 194.248 113.809 114.344 110.943 153.100 157.037 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 133.895 24.506 23.605 45.293 10.274 17.288 18.487 15.883 88.139 
    9+ 54.382 52.037 30.890 43.972 12.116 23.218 21.019 29.235 47.699 
     @ 52.807 48.825 44.950 47.447 59.866 70.722 49.300 44.827 66.425 
     A 38.885 41.890 35.309 43.754 14.692 67.693 59.643 23.834 57.872 
     E 63.802 54.158 36.840 51.747 33.676 31.545 19.067 26.895 59.271 
    E+ 48.277 50.436 40.230 47.628  9.527 19.938 18.650 10.203 50.119 
     I 48.169 57.611 40.920 73.057 28.602 35.068 23.498 19.169 59.570 
     N 30.916 47.938 23.376 29.496 12.618 20.194 23.307 22.838 48.076 
     O 65.527 67.125 43.881 54.679 38.110 32.138 21.194 13.749 61.033 
    O+ 51.114 44.737 59.270 46.969 11.009 20.224 18.268 12.321 49.212 
    O~      0      0  4.022      0      0      0      0      0  4.022 
     Y 17.703 39.222 36.260 35.808 57.097 18.150 18.863 22.967 55.807 
     a 42.777 37.636 35.206 41.898 40.829 24.938 44.184 44.881 54.224 
     e 55.092 40.192 31.075 46.601 13.419 37.841 19.276 19.481 56.443 
     i 37.592 44.473 37.619 43.784 38.938 24.341 21.770 18.030 55.532 
     j 61.026 37.258 23.360 35.724 14.974 52.190 14.797 20.264 57.618 
     l 45.401 47.058 44.164 50.362 42.743 37.005 24.870 27.967 59.971 
     m 29.260 28.176 29.728 36.282 13.991 20.977 18.554 21.596 49.124 
     n 38.920 40.700 27.053 37.740 14.759 20.585 20.809 26.318 51.804 
     o 37.987 50.178 34.345 46.838 11.680 38.394 50.109 33.445 54.813 
     r 56.105 62.198 53.876 54.190 85.632 60.730 45.190 75.201 73.730 
     u 31.179 48.406 32.917 55.458 13.985 28.845 22.567 21.402 54.642 
     w 32.212 43.177 27.686 40.773 18.132 46.331 47.677 15.328 54.603 
     y 14.093 45.458 27.416 28.064 11.085 20.103 31.193      0 49.643 
 Total 49.008 47.789 38.934 47.716 43.130 47.224 37.031 39.731 59.594 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     14      3      4      4     10      8      7      2     59 
    9+     21      4     20     12     22     26     22      6    140 
     @    465    373    428    421    492    546    475    199   3406 
     A    168    172    170    197    172    178    190     39   1293 
     E    172    143    167    106    143    150    144     30   1062 
    E+     62     50     40     56     74     66     46     33    434 
     I    139     70     77    101    112    111    129     38    784 
     N     19     21     24     30     42     44     13     19    219 
     O     98     83     95     79    103    114     90     49    718 
    O+     28     25      5     11     22     20     13      4    135 
    O~      0      0      1      0      0      0      0      0      1 
     Y     37     38     45     18     23     28     34      7    237 
     a    145    125    113    130    111    123    120     43    917 
     e    148     91     80     72     95    101     93     37    724 
     i    101     74     53    105     62     86     79     27    594 
     j     48     31      6     18     55     56     36     19    276 
     l    200    128    120    131    164    177    141     54   1122 
     m    145    103     80     81    146    143    150     40    895 
     n    410    318    280    254    327    302    336    161   2395 
     o     98     74     81     72    120    119     67     52    690 
     r    249    160    175    216    260    258    209    128   1662 
     u     43     27     35     20     47     50     37     12    278 
     w    102    116    132    117    118    115     95     35    837 
     y     13      8      4      8     15     13     17      0     85 
 Total   2947   2259   2258   2281   2757   2856   2565   1056  18986 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     15      4      5      5     11      9      8      3     60 
    9+     22      5     21     13     23     27     23      7    141 
     @    466    374    429    422    493    547    476    200   3407 
     A    169    173    171    198    173    179    191     40   1294 
     E    173    144    168    107    144    151    145     31   1063 
    E+     63     51     41     57     75     67     47     34    435 
     I    140     71     78    102    113    112    130     39    785 
     N     20     22     25     31     43     45     14     20    220 
     O     99     84     96     80    104    115     91     50    719 
    O+     29     26      6     12     23     21     14      5    136 
    O~      0      0      2      0      0      0      0      0      2 
     Y     38     39     46     19     24     29     35      8    238 
     a    146    126    114    131    112    124    121     44    918 
     e    149     92     81     73     96    102     94     38    725 
     i    102     75     54    106     63     87     80     28    595 
     j     49     32      7     19     56     57     37     20    277 
     l    201    129    121    132    165    178    142     55   1123 
     m    146    104     81     82    147    144    151     41    896 
     n    411    319    281    255    328    303    337    162   2396 
     o     99     75     82     73    121    120     68     53    691 
     r    250    161    176    217    261    259    210    129   1663 
     u     44     28     36     21     48     51     38     13    279 
     w    103    117    133    118    119    116     96     36    838 
     y     14      9      5      9     16     14     18      1     86 
 Total   2948   2260   2259   2282   2758   2857   2566   1057  18987 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	    8.85 	23 / 18795	 0.009 
# Cols :      	  275.13 	7 / 18795	 0.092 
# Interaction:	   13.42 	161 / 18795	 0.095 
# Harmonic Sample Size: 13.298887968079


# 
# 
# Nrows: 18987
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 17:17:34 2004
# QUERY: 
# SELECT DISTINCT
# 	PITCH_FM.time2 as VALUE1_time2, PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	PITCH_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	PITCH_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = PITCH_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	PITCH_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V', 'N', 'G')  
# 	)
#