Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_speaker X PHONEMESPHONEME_manner
# 
# Nrows: 15256
# 
#  F0 (Hz) of selected Spontaneous sonorants: Speaker x Manner of Articulation
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# PITCH_FM.time2

            G      N      V  Total 
  F20N 192.632 193.335 191.252 191.916 
  F28G 181.372 176.110 172.254 174.671 
  F40L 175.132 167.301 163.280 166.450 
  F60E 174.647 165.002 164.222 166.563 
  M15R 120.348 108.828 111.995 113.059 
  M40K 106.425 100.695 105.465 104.796 
  M56H 104.607 103.547 107.299 106.123 
  M66O 144.310 140.933 146.559 145.038 
 Total 153.060 147.991 149.124 149.708 
# 
# SD

            G      N      V  Total 
  F20N 41.135 38.875 49.574 46.138 
  F28G 53.912 34.325 48.945 47.843 
  F40L 55.367 28.319 38.363 41.305 
  F60E 46.483 41.663 42.626 43.492 
  M15R 67.117 12.129 34.477 40.745 
  M40K 50.625 18.528 37.228 38.108 
  M56H 37.906 30.456 42.132 39.473 
  M66O 41.340 24.231 32.030 33.014 
 Total 57.936 45.145 50.928 51.460 
# 
# Degrees of Freedom

            G      N      V  Total 
  F20N    385    394   1259   2040 
  F28G    401    371   1335   2109 
  F40L    357    300   1060   1719 
  F60E    459    374   1338   2173 
  M15R    166    155    523    846 
  M40K    417    353   1151   1923 
  M56H    299    316   1080   1697 
  M66O    570    512   1657   2741 
 Total   3061   2782   9410  15255 
# 
# counts

            G      N      V  Total 
  F20N    386    395   1260   2041 
  F28G    402    372   1336   2110 
  F40L    358    301   1061   1720 
  F60E    460    375   1339   2174 
  M15R    167    156    524    847 
  M40K    418    354   1152   1924 
  M56H    300    317   1081   1698 
  M66O    571    513   1658   2742 
 Total   3062   2783   9411  15256 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	  881.87 	7 / 15232	 0.288 
# Cols :      	   14.49 	2 / 15232	 0.002 
# Interaction:	    3.48 	14 / 15232	 0.002 
# Harmonic Sample Size: 424.070558302475


# 
# 
# Nrows: 15256
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 12:35:57 2004
# QUERY: 
# SELECT DISTINCT
# 	PITCH_FM.time2 as VALUE1_time2, PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker, 
# 	PHONEMESPHONEME.manner as PHONEMESPHONEME_manner,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	PITCH_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	PITCH_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = PITCH_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	PITCH_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND 
# 	PHONEMESPHONEME.manner IN ('V', 'N', 'G')  
# 	)
#