Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at R.J.J.H.vanSon@uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_speaker X PHONEMESPHONEME_manner
# 
# Nrows: 19019
# 
#  F0 (Hz) from mean and variance of selected Read sonorants: Speaker x Manner of Articulation
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# PITCH_FM.mean

            G      N      V  Total 
  F20N 191.816 189.035 187.726 188.819 
  F28G 213.137 205.900 206.385 207.602 
  F40L 197.129 189.799 190.953 191.950 
  F60E 199.895 192.936 196.500 196.649 
  M15R 121.180 109.126 113.671 114.453 
  M40K 114.946 109.106 116.910 115.147 
  M56H 111.585 107.356 113.214 111.760 
  M66O 150.730 144.888 156.534 152.759 
 Total 160.499 154.273 158.515 158.138 
# 
# SD

            G      N      V  Total 
  F20N 43.594 32.176 38.254 38.348 
  F28G 47.782 35.181 41.225 41.570 
  F40L 36.579 25.815 31.193 31.573 
  F60E 44.609 34.300 42.320 41.682 
  M15R 52.865 15.760 38.944 39.641 
  M40K 44.853 20.275 42.749 40.376 
  M56H 34.288 20.820 32.744 31.165 
  M66O 42.305 23.974 33.445 34.294 
 Total 60.181 49.555 54.792 55.065 
# 
# Degrees of Freedom

            G      N      V  Total 
  F20N    602    576   1767   2947 
  F28G    443    448   1391   2284 
  F40L    436    386   1434   2258 
  F60E    487    368   1431   2288 
  M15R    600    517   1638   2757 
  M40K    609    491   1754   2856 
  M56H    484    501   1578   2565 
  M66O    239    222    593   1056 
 Total   3907   3516  11593  19018 
# 
# counts

            G      N      V  Total 
  F20N    603    577   1768   2948 
  F28G    444    449   1392   2285 
  F40L    437    387   1435   2259 
  F60E    488    369   1432   2289 
  M15R    601    518   1639   2758 
  M40K    610    492   1755   2857 
  M56H    485    502   1579   2566 
  M66O    240    223    594   1057 
 Total   3908   3517  11594  19019 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	 1975.65 	7 / 18995	 0.421 
# Cols :      	   31.87 	2 / 18995	 0.003 
# Interaction:	    3.88 	14 / 18995	 0.002 
# Harmonic Sample Size: 549.834871965869

##############################
# Second mean

#
# Case1

            G      N      V  Total 
  F20N 40.710 60.016 72.222 63.387 
  F28G 49.407 65.306 88.275 76.209 
  F40L 46.935 61.606 86.258 74.428 
  F60E 47.929 58.906 82.133 71.096 
  M15R 46.010 65.470 63.016 59.771 
  M40K 50.017 62.093 80.350 70.729 
  M56H 52.519 69.668 75.705 70.142 
  M66O 73.323 108.175 116.830 105.126 
 Total 49.032 66.275 79.799 70.976 
# 
# SD

            G      N      V  Total 
  F20N 17.636 31.323 37.245 35.233 
  F28G 19.221 23.221 48.353 43.047 
  F40L 17.580 22.342 41.127 38.504 
  F60E 20.538 25.651 47.107 42.405 
  M15R 20.962 28.978 33.047 30.913 
  M40K 26.917 26.050 46.726 42.111 
  M56H 24.512 33.531 38.024 36.060 
  M66O 33.372 36.456 51.756 48.421 
 Total 23.463 30.751 43.923 40.180 
# 
# Degrees of Freedom

            G      N      V  Total 
  F20N    602    576   1767   2947 
  F28G    443    448   1391   2284 
  F40L    436    386   1434   2258 
  F60E    487    368   1431   2288 
  M15R    600    517   1638   2757 
  M40K    609    491   1754   2856 
  M56H    484    501   1578   2565 
  M66O    239    222    593   1056 
 Total   3907   3516  11593  19018 
# 
# counts

            G      N      V  Total 
  F20N    603    577   1768   2948 
  F28G    444    449   1392   2285 
  F40L    437    387   1435   2259 
  F60E    488    369   1432   2289 
  M15R    601    518   1639   2758 
  M40K    610    492   1755   2857 
  M56H    485    502   1579   2566 
  M66O    240    223    594   1057 
 Total   3908   3517  11594  19019 


# 
# 
# Nrows: 19019
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 15:40:43 2004
# QUERY: 
# SELECT DISTINCT
# 	PITCH_FM.mean as VALUE1_mean, PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker, 
# 	PHONEMESPHONEME.manner as PHONEMESPHONEME_manner,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1 ,
# CASE 
# 	WHEN  PITCH_FM.sd >= 0 THEN (PITCH_FM.sd*PITCH_FM.sd) 
# END AS Case2  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	PITCH_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	PITCH_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = PITCH_FM.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	PITCH_FM.mean IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V', 'N', 'G')  
# 	)
#