Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_stress
# 
# Nrows: 9411
# 
#  The average duration (ms) and number of selected Spontaneous Vowel segments: 
#  Lexical Stress x Vowel Quantity
#  (valid durations only)
#  
#   Stress:   +/-
#   Quantity: 
#   Diphthong - V+
#   Long      - a, o, e, 2 AND V~
#   Short     - i, I, E, Y, A, O, u, y
#   Schwa     - @
#  
# 

# Case1

            +      -  Total 
     2 124.121 200.100 127.222 
    9+ 155.513 133.795 151.129 
     @ 65.994 66.179 66.130 
     A 74.105 76.491 74.427 
     E 89.408 72.611 88.035 
    E+ 139.763 137.213 139.617 
    E~ 100.000      0 100.000 
     I 69.587 68.033 69.402 
     O 76.978 67.926 75.694 
    O+ 147.522 107.050 144.524 
    O~ 73.400 122.650 106.233 
     Y 70.286 61.391 69.245 
     a 126.069 99.526 121.113 
     e 116.326 105.383 114.955 
     i 82.137 77.051 80.927 
     o 126.305 98.134 118.527 
     u 80.571 80.563 80.570 
     y 98.936 62.946 90.429 
 Total 93.470 72.886 86.968 
# 
# SD

            +      -  Total 
     2 41.948 30.547 44.005 
    9+ 50.859 38.050 49.172 
     @ 68.589 59.136 61.764 
     A 27.701 51.802 32.002 
     E 53.274 34.642 52.191 
    E+ 53.220 68.571 54.113 
    E~      0      0      0 
     I 25.832 25.129 25.736 
     O 33.468 26.280 32.677 
    O+ 62.440 20.343 61.219 
    O~      0 46.740 43.598 
     Y 25.953 22.841 25.713 
     a 59.748 52.213 59.291 
     e 46.768 56.019 48.105 
     i 39.449 37.904 39.109 
     o 169.810 58.650 148.202 
     u 34.241 37.495 34.566 
     y 53.035 37.674 51.856 
 Total 67.627 56.978 65.157 
# 
# Degrees of Freedom

            +      -  Total 
     2     46      1     48 
    9+     86     21    108 
     @    716   1993   2710 
     A    968    150   1119 
     E    819     72    892 
    E+    378     22    401 
    E~      0      0      0 
     I    581     78    660 
     O    459     75    535 
    O+     99      7    107 
    O~      0      1      2 
     Y    165     21    187 
     a    587    134    722 
     e    495     70    566 
     i    380    118    499 
     o    408    155    564 
     u    192     26    219 
     y     41     12     54 
 Total   6437   2972   9410 
# 
# counts

            +      -  Total 
     2     47      2     49 
    9+     87     22    109 
     @    717   1994   2711 
     A    969    151   1120 
     E    820     73    893 
    E+    379     23    402 
    E~      1      0      1 
     I    582     79    661 
     O    460     76    536 
    O+    100      8    108 
    O~      1      2      3 
     Y    166     22    188 
     a    588    135    723 
     e    496     71    567 
     i    381    119    500 
     o    409    156    565 
     u    193     27    220 
     y     42     13     55 
 Total   6438   2973   9411 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	    4.28 	17 / 9375	 0.006 
# Cols :      	    9.40 	1 / 9375	 0.001 
# Interaction:	    2.55 	17 / 9375	 0.003 
# Harmonic Sample Size: 7.90680354451703


# 
# 
# Nrows: 9411
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 12:22:38 2004
# QUERY: 
# SELECT DISTINCT
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.stress as PHONEMESPHONEME_stress,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1 ,
# CASE 
# 	WHEN  PHONEMESPHONEME.value ~ '\\+' THEN TEXT('Diph') 
# 	WHEN  PHONEMESPHONEME.value ~ '\\~' THEN TEXT('Long') 
# 	WHEN  PHONEMESPHONEME.value IN ('a', 'o', 'e', '2') THEN TEXT('Long') 
# 	WHEN  PHONEMESPHONEME.value IN ('i', 'I', 'E', 'Y', 'A', 'O', 'u', 'y') THEN TEXT('Short') 
# 	WHEN  PHONEMESPHONEME.value IN ('@') THEN TEXT('@') 
# END AS Case2  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND 
# 	PHONEMESPHONEME.manner IN ('V')  
# 	)
#