Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_stress
# 
# Nrows: 11594
# 
#  The average duration (ms) and number of selected Read Vowel segments: 
#  Lexical Stress x Vowel Quantity
#  (valid durations only)
#  
#   Stress:   +/-
#   Quantity: 
#   Diphthong - V+
#   Long      - a, o, e, 2 AND V~
#   Short     - i, I, E, Y, A, O, u, y
#   Schwa     - @
#  
# 

# Case1

            +      -  Total 
     2 139.095 105.800 137.430 
    9+ 140.946 137.352 140.415 
     @ 51.785 54.618 53.839 
     A 73.787 67.758 73.006 
     E 75.939 74.570 75.823 
    E+ 137.119 114.457 135.664 
     I 65.463 61.436 65.017 
     O 72.583 67.147 71.751 
    O+ 147.219 130.209 145.853 
    O~ 90.100 117.800 103.950 
     Y 66.663 54.675 65.253 
     a 118.433 94.109 113.832 
     e 115.476 111.923 115.133 
     i 80.437 71.632 78.247 
     o 117.258 86.962 109.596 
     u 76.941 75.522 76.824 
     y 106.086 53.680 93.899 
 Total 87.527 62.865 79.799 
# 
# SD

            +      -  Total 
     2 42.820 43.758 43.114 
    9+ 43.364 33.074 41.918 
     @ 26.886 29.216 28.618 
     A 27.705 29.942 28.066 
     E 28.603 31.258 28.824 
    E+ 54.680 43.391 54.270 
     I 24.756 23.075 24.594 
     O 28.849 24.948 28.339 
    O+ 55.036 38.440 53.983 
    O~      0      0 19.587 
     Y 23.710 20.950 23.679 
     a 52.230 46.469 52.047 
     e 43.975 57.086 45.369 
     i 30.101 36.120 31.901 
     o 44.419 38.153 44.873 
     u 33.110 44.895 34.136 
     y 49.044 23.382 49.573 
 Total 45.236 35.430 43.923 
# 
# Degrees of Freedom

            +      -  Total 
     2     56      2     59 
    9+    120     20    141 
     @    938   2475   3414 
     A   1127    167   1295 
     E    974     89   1064 
    E+    407     27    435 
     I    698     86    785 
     O    608    109    718 
    O+    125     10    136 
    O~      0      0      1 
     Y    209     27    237 
     a    745    173    919 
     e    655     69    725 
     i    446    147    594 
     o    516    174    691 
     u    255     22    278 
     y     65     19     85 
 Total   7960   3632  11593 
# 
# counts

            +      -  Total 
     2     57      3     60 
    9+    121     21    142 
     @    939   2476   3415 
     A   1128    168   1296 
     E    975     90   1065 
    E+    408     28    436 
     I    699     87    786 
     O    609    110    719 
    O+    126     11    137 
    O~      1      1      2 
     Y    210     28    238 
     a    746    174    920 
     e    656     70    726 
     i    447    148    595 
     o    517    175    692 
     u    256     23    279 
     y     66     20     86 
 Total   7961   3633  11594 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   24.75 	16 / 11560	 0.032 
# Cols :      	   58.90 	1 / 11560	 0.005 
# Interaction:	    2.95 	16 / 11560	 0.003 
# Harmonic Sample Size: 12.2283410008491


# 
# 
# Nrows: 11594
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 12:23:43 2004
# QUERY: 
# SELECT DISTINCT
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.stress as PHONEMESPHONEME_stress,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1 ,
# CASE 
# 	WHEN  PHONEMESPHONEME.value ~ '\\+' THEN TEXT('Diph') 
# 	WHEN  PHONEMESPHONEME.value ~ '\\~' THEN TEXT('Long') 
# 	WHEN  PHONEMESPHONEME.value IN ('a', 'o', 'e', '2') THEN TEXT('Long') 
# 	WHEN  PHONEMESPHONEME.value IN ('i', 'I', 'E', 'Y', 'A', 'O', 'u', 'y') THEN TEXT('Short') 
# 	WHEN  PHONEMESPHONEME.value IN ('@') THEN TEXT('@') 
# END AS Case2  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V')  
# 	)
#