Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_stress
# 
# Nrows: 13146
# 
#  The average duration (ms) and number of selected Spontaneous Consonant segments: 
#  Speaker x Manner of Articulation
#  (valid durations only, not from sentece boundaries)
#  
#   Manners                   Stress: +/-
#   F: Fricatives              
#   G: Glides         
#   N: Nasals        
#   S: Stops              
#   V: Vowels
#   O: Others (pauses)
#  
# 

# Case1

            +      -  Total 
     G 99.792 78.194 85.199 
     J      0 129.100 129.100 
     N 81.136 59.468 71.995 
     S 126.260 101.083 116.819 
     b 70.704 62.097 67.899 
     d 54.154 43.732 50.702 
     f 99.178 95.015 98.206 
     g 59.013 106.600 74.875 
     h 53.912 50.145 53.411 
     j 58.307 65.486 61.480 
     k 75.293 75.529 75.365 
     l 59.349 51.845 56.592 
     m 75.720 74.767 75.470 
     n 75.731 75.732 75.731 
     p 80.772 81.005 80.846 
     r 55.368 47.362 52.845 
     s 105.298 104.156 104.971 
     t 74.810 68.132 72.759 
     v 91.497 84.107 88.428 
     w 49.824 55.363 50.298 
     x 89.918 82.468 86.593 
     z 82.944 79.063 82.444 
 Total 72.675 68.956 71.560 
# 
# SD

            +      -  Total 
     G 27.714 25.695 28.085 
     J      0      0      0 
     N 45.179 17.486 37.665 
     S 35.434 25.577 33.614 
     b 31.484 29.095 30.950 
     d 29.638 17.503 26.694 
     f 67.205 34.597 61.130 
     g 19.275 143.786 80.149 
     h 25.943 28.293 26.257 
     j 29.542 31.350 30.479 
     k 34.444 39.633 36.070 
     l 31.809 24.971 29.688 
     m 48.407 27.698 43.907 
     n 50.679 56.537 52.210 
     p 65.485 27.131 56.115 
     r 33.623 27.193 31.944 
     s 54.074 53.950 54.013 
     t 43.445 31.905 40.363 
     v 30.331 42.264 35.911 
     w 23.387 52.398 27.082 
     x 42.653 40.704 41.934 
     z 28.409 18.595 27.353 
 Total 44.308 40.738 43.300 
# 
# Degrees of Freedom

            +      -  Total 
     G     23     49     73 
     J      0      0      0 
     N    110     80    191 
     S      9      5     15 
     b    241    116    358 
     d    738    365   1104 
     f    196     59    256 
     g      7      3     11 
     h    305     46    352 
     j    100     79    180 
     k    558    242    801 
     l    543    315    859 
     m    471    167    639 
     n   1306    443   1750 
     p    223    104    328 
     r    855    393   1249 
     s    673    270    944 
     t   1206    534   1741 
     v    244    173    418 
     w    576     53    630 
     x    468    377    846 
     z    330     48    379 
 Total   9202   3942  13145 
# 
# counts

            +      -  Total 
     G     24     50     74 
     J      0      1      1 
     N    111     81    192 
     S     10      6     16 
     b    242    117    359 
     d    739    366   1105 
     f    197     60    257 
     g      8      4     12 
     h    306     47    353 
     j    101     80    181 
     k    559    243    802 
     l    544    316    860 
     m    472    168    640 
     n   1307    444   1751 
     p    224    105    329 
     r    856    394   1250 
     s    674    271    945 
     t   1207    535   1742 
     v    245    174    419 
     w    577     54    631 
     x    469    378    847 
     z    331     49    380 
 Total   9203   3943  13146 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	    8.91 	21 / 13102	 0.012 
# Cols :      	    1.64 	1 / 13102	 0.000 
# Interaction:	    8.54 	21 / 13102	 0.012 
# Harmonic Sample Size: 15.0892174566572


# 
# 
# Nrows: 13146
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 12:28:17 2004
# QUERY: 
# SELECT DISTINCT
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.stress as PHONEMESPHONEME_stress,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND NOT 
# 	PHONEMESPHONEME.manner IN ('V', 'O') AND 
# 	PHONEMESPHONEME.sentencealign = 'M'  
# 	)
#