Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_stress
# 
# Nrows: 16618
# 
#  The average duration (ms) and number of selected Read Consonant segments: 
#  Speaker x Manner of Articulation
#  (valid durations only)
#  
#   Manners                   Stress: +/-
#   F: Fricatives       
#   G: Glides           
#   N: Nasals          
#   S: Stops            
#   V: Vowels
#   O: Others (pauses)
#  
# 

# Case1

            +      -  Total 
     G      0 50.167 50.167 
     N 71.874 57.794 65.869 
     S 132.656 88.217 114.880 
     b 69.894 59.020 66.200 
     d 49.926 42.490 47.499 
     f 89.002 91.364 89.649 
     g 45.820 19.333 35.888 
     h 51.612 44.924 51.018 
     j 55.842 58.746 57.141 
     k 70.212 69.685 70.051 
     l 54.914 48.029 52.508 
     m 70.647 70.211 70.538 
     n 61.187 64.148 62.071 
     p 69.668 77.953 72.436 
     r 46.609 43.579 45.775 
     s 91.680 94.301 92.415 
     t 66.606 67.393 66.847 
     v 84.415 75.776 81.260 
     w 44.267 47.181 44.496 
     x 83.614 74.163 79.125 
     z 85.624 83.032 85.316 
 Total 64.755 64.119 64.565 
# 
# SD

            +      -  Total 
     G      0 18.300 18.300 
     N 26.399 19.631 24.704 
     S 35.677 51.747 46.814 
     b 29.511 22.423 27.765 
     d 23.527 17.667 22.059 
     f 34.059 24.500 31.708 
     g 11.412  2.747 16.263 
     h 24.292 23.262 24.253 
     j 22.479 27.467 24.821 
     k 23.963 22.155 23.418 
     l 27.347 22.742 26.029 
     m 28.333 22.709 27.026 
     n 27.902 32.389 29.337 
     p 27.735 23.224 26.577 
     r 21.272 18.403 20.562 
     s 34.350 29.873 33.163 
     t 26.443 25.547 26.168 
     v 27.615 22.028 26.029 
     w 18.404 16.166 18.246 
     x 30.923 27.526 29.723 
     z 25.107 17.097 24.293 
 Total 30.327 28.967 29.928 
# 
# Degrees of Freedom

            +      -  Total 
     G      0      2      2 
     N    120     89    210 
     S      8      5     14 
     b    275    141    417 
     d    903    437   1341 
     f    214     80    295 
     g      4      2      7 
     h    430     41    472 
     j    130    105    236 
     k    711    311   1023 
     l    710    381   1092 
     m    639    212    852 
     n   1593    677   2271 
     p    286    143    430 
     r   1182    448   1631 
     s    881    343   1225 
     t   1493    661   2155 
     v    331    190    522 
     w    739     62    802 
     x    619    560   1180 
     z    370     49    420 
 Total  11657   4959  16617 
# 
# counts

            +      -  Total 
     G      0      3      3 
     N    121     90    211 
     S      9      6     15 
     b    276    142    418 
     d    904    438   1342 
     f    215     81    296 
     g      5      3      8 
     h    431     42    473 
     j    131    106    237 
     k    712    312   1024 
     l    711    382   1093 
     m    640    213    853 
     n   1594    678   2272 
     p    287    144    431 
     r   1183    449   1632 
     s    882    344   1226 
     t   1494    662   2156 
     v    332    191    523 
     w    740     63    803 
     x    620    561   1181 
     z    371     50    421 
 Total  11658   4960  16618 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   19.68 	20 / 16576	 0.022 
# Cols :      	    0.13 	1 / 16576	-0.000 
# Interaction:	    5.64 	20 / 16576	 0.006 
# Harmonic Sample Size: 18.0540551389821


# 
# 
# Nrows: 16618
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sat Feb 28 12:30:10 2004
# QUERY: 
# SELECT DISTINCT
# 	PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.stress as PHONEMESPHONEME_stress,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND NOT 
# 	PHONEMESPHONEME.manner IN ('V', 'O') AND 
# 	PHONEMESPHONEME.sentencealign = 'M'  
# 	)
#