Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 9411
# 
# 
#  Center of Gravity (semitones) of selected Spontaneous segments: 
#  Speaker x Phoneme (vowels)
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# COG_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 111.141 102.703 99.948 104.166 99.814 99.539 103.440 97.117 103.395 
    9+ 117.986 106.285 106.843 112.900 107.649 98.875 106.958 100.772 106.692 
     @ 104.013 98.994 96.408 100.278 96.404 94.080 97.525 95.798 98.018 
     A 110.542 102.639 102.398 107.354 101.339 99.846 101.128 101.108 103.566 
     E 111.321 101.903 102.734 106.525 100.193 98.370 100.121 99.783 102.807 
    E+ 117.128 104.678 106.186 111.548 107.936 101.717 105.282 100.357 107.089 
    E~      0 97.106      0      0      0      0      0      0 97.106 
     I 105.933 100.274 97.916 101.738 97.821 98.796 99.069 99.463 100.584 
     O 104.789 100.234 99.885 102.951 97.814 97.039 99.639 99.456 100.338 
    O+ 118.856 104.061 106.070 109.384 103.530 99.932 105.255 102.260 105.667 
    O~      0      0 103.138      0      0      0      0 97.073 99.095 
     Y 105.893 99.930 98.910 100.259 96.961 95.353 98.519 98.093 99.372 
     a 116.674 103.518 105.799 109.081 106.428 101.095 105.719 101.937 106.034 
     e 110.013 102.093 99.486 105.864 103.430 98.437 103.084 100.553 102.611 
     i 101.745 96.519 94.450 96.345 95.251 92.454 94.487 94.436 95.842 
     o 108.043 102.377 100.993 103.912 103.090 96.953 103.387 100.017 102.193 
     u 99.817 97.751 96.538 96.943 94.693 93.181 91.959 94.555 95.787 
     y 101.782 96.656 96.226 93.303 88.081 91.919 92.237 97.497 96.012 
 Total 107.971 100.956 99.912 103.583 99.658 97.099 99.857 98.452 101.040 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  2.459  3.219  5.144  4.374  6.466  0.806  2.741  2.636  5.819 
    9+  2.650  3.908  6.464  6.442  5.273  9.470  6.906  4.107  8.477 
     @  5.925  5.551  5.264  6.984  6.730  8.334  8.176  6.010  7.251 
     A  5.176  5.757  7.399  6.944  8.623  8.798  7.351  7.433  7.926 
     E  6.030  6.869  8.323  7.569  8.627  9.704  8.184  9.016  8.983 
    E+  5.601  6.874  6.904  6.595  6.938  7.718  7.723  5.870  8.754 
    E~      0      0      0      0      0      0      0      0      0 
     I  5.253  5.614  6.446  5.311  5.259  7.528  7.070  7.528  6.931 
     O  3.648  4.447  7.573  5.604  4.531  7.040  8.517  6.970  6.718 
    O+  3.426  7.107 12.737  6.553 11.996  9.888  6.264  5.685  8.697 
    O~      0      0      0      0      0      0      0  2.301  3.861 
     Y  3.238  2.919 10.508  2.709  6.450  7.334  6.506  3.347  6.590 
     a  6.255  6.332  7.722  7.562 10.551  9.719  7.186  4.691  8.575 
     e  4.262  4.265  4.295  6.132  5.880  6.178  6.190  5.263  6.445 
     i  6.976  3.703  2.947  3.876  4.491  9.360  5.150  5.151  6.089 
     o  4.403  4.626  7.811  4.638  7.211  6.556  5.054  4.082  6.362 
     u  3.656  2.376  3.640  4.166  2.326  2.971  8.252  2.872  4.795 
     y  4.395  2.239  3.912  4.611  5.617  4.481  5.074  2.729  5.627 
 Total  7.226  5.914  7.515  7.761  8.049  8.625  8.099  6.680  8.112 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     10      5      3      3      5      2      8      5     48 
    9+     13      6     17     12      4     14     14     21    108 
     @    347    333    301    401    158    301    305    557   2710 
     A    145    173    124    177     58    142    135    158   1119 
     E    115    148    127    116     41    119     93    126    892 
    E+     65     52     29     68     23     46     35     76    401 
    E~      0      0      0      0      0      0      0      0      0 
     I    111     69     54     85     35     73    107    119    660 
     O     55     72     67     78     27     62     55    112    535 
    O+     11     30      4      7      5      7     15     21    107 
    O~      0      0      0      0      0      0      0      1      2 
     Y     21     39     32     12      6     21     19     30    187 
     a     84    123     85    109     34     80     80    120    722 
     e     74     86     67     75     27     98     47     85    566 
     i     60     81     44    101     22     65     61     58    499 
     o     87     68     59     53     43     77     57    113    564 
     u     33     26     28     20     19     24     26     36    219 
     y     13      8      3      6      1      5      8      3     54 
 Total   1259   1335   1060   1338    523   1151   1080   1657   9410 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     11      6      4      4      6      3      9      6     49 
    9+     14      7     18     13      5     15     15     22    109 
     @    348    334    302    402    159    302    306    558   2711 
     A    146    174    125    178     59    143    136    159   1120 
     E    116    149    128    117     42    120     94    127    893 
    E+     66     53     30     69     24     47     36     77    402 
    E~      0      1      0      0      0      0      0      0      1 
     I    112     70     55     86     36     74    108    120    661 
     O     56     73     68     79     28     63     56    113    536 
    O+     12     31      5      8      6      8     16     22    108 
    O~      0      0      1      0      0      0      0      2      3 
     Y     22     40     33     13      7     22     20     31    188 
     a     85    124     86    110     35     81     81    121    723 
     e     75     87     68     76     28     99     48     86    567 
     i     61     82     45    102     23     66     62     59    500 
     o     88     69     60     54     44     78     58    114    565 
     u     34     27     29     21     20     25     27     37    220 
     y     14      9      4      7      2      6      9      4     55 
 Total   1260   1336   1061   1339    524   1152   1081   1658   9411 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   17.26 	17 / 9267	 0.029 
# Cols :      	   31.24 	7 / 9267	 0.022 
# Interaction:	  158.14 	119 / 9267	 0.665 
# Harmonic Sample Size: 6.52461297593506


# 
# 
# Nrows: 9411
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 11:51:18 2004
# QUERY: 
# SELECT DISTINCT
# 	COG_FM.time2 as VALUE1_time2, PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	COG_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	COG_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = COG_FM.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	COG_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND 
# 	PHONEMESPHONEME.manner IN ('V')  
# 	)
#