Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 11574
# 
# 
#  Center of Gravity (semitones) of selected Read segments: 
#  Speaker x Phoneme (vowels)
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# COG_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2 113.035 107.105 104.900 105.850 100.690 100.255 104.920 102.060 105.552 
    9+ 116.956 109.269 113.006 119.121 107.006 105.476 108.052 105.552 110.455 
     @ 104.189 101.810 99.765 104.419 96.037 97.695 98.351 98.586 100.032 
     A 111.060 109.141 110.595 112.101 103.026 105.425 106.592 105.299 108.210 
     E 112.032 108.293 110.132 113.207 100.663 103.901 104.661 107.792 107.519 
    E+ 118.137 111.080 113.634 115.674 103.380 104.915 108.156 106.288 109.977 
     I 106.267 103.808 102.674 106.502 98.974 103.109 102.033 102.967 103.353 
     O 105.466 104.969 103.633 107.546 99.101 102.216 101.547 102.433 103.247 
    O+ 115.702 111.352 111.664 116.024 107.664 109.617 109.882 106.591 111.488 
    O~      0      0 104.679      0      0      0      0      0 104.679 
     Y 104.879 103.535 102.736 104.781 98.009 100.075 100.413 100.039 102.139 
     a 116.058 111.104 113.830 115.734 107.205 106.974 107.293 104.105 111.020 
     e 111.070 106.724 104.524 111.751 103.936 101.755 104.567 104.730 106.425 
     i 103.603 99.939 97.837 99.255 95.595 96.458 95.236 96.302 98.482 
     o 108.014 106.297 104.953 108.217 102.698 101.835 104.959 101.405 104.674 
     u 100.948 99.001 98.119 100.295 94.042 95.547 95.134 96.257 97.152 
     y 103.061 98.662 98.796 96.590 96.167 95.500 95.676 90.444 97.470 
 Total 108.435 105.566 105.011 108.271 99.935 101.283 102.103 101.638 104.148 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2  1.970  1.462  2.900  4.759  4.185  2.323  3.409  2.071  5.671 
    9+  3.222  3.433  3.634  2.622  8.170  4.464  6.212  7.425  7.107 
     @  7.471  5.303  5.425  7.049  8.106  7.842  7.152  6.727  7.647 
     A  5.033  4.499  4.748  5.215  7.550  5.022  5.246  3.487  6.175 
     E  6.233  5.017  4.636  6.126  7.925  6.570  6.713  8.049  7.510 
    E+  4.216  5.302  4.483  5.631  7.953  5.441  6.755  5.051  7.875 
     I  5.423  4.904  4.046  5.863  7.217  6.081  6.566  3.177  6.292 
     O  3.249  2.537  3.903  3.518  3.894  3.211  5.307  2.226  4.407 
    O+  4.192  3.487  7.606  4.480  6.179  3.160  4.933  3.819  5.476 
    O~      0      0  4.102      0      0      0      0      0  4.102 
     Y  3.738  2.788  3.404  4.320  5.139  3.754  4.399  3.294  4.400 
     a  6.141  6.483  6.770  6.410  7.238  5.727  6.887  4.965  7.589 
     e  5.311  5.020  3.056  5.360  6.740  3.023  4.782  3.212  5.978 
     i  6.463  3.321  3.010  4.181  3.001  3.437  4.856  2.923  5.157 
     o  3.973  4.197  3.617  4.614  4.847  3.643  3.984  6.017  4.967 
     u  2.685  2.763  2.516  3.185  3.508  2.950  3.468  3.466  3.922 
     y  3.395  2.451  4.459  1.982  2.976  2.051  6.257      0  4.623 
 Total  7.457  6.107  7.137  7.734  8.001  6.908  7.373  6.316  7.890 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     14      3      4      4     10      8      7      2     59 
    9+     21      4     20     12     22     26     22      6    140 
     @    465    373    428    421    492    546    475    199   3406 
     A    168    172    170    197    172    178    190     39   1293 
     E    172    143    167    106    143    150    144     30   1062 
    E+     62     50     40     56     74     66     46     33    434 
     I    139     70     77    101    112    111    129     38    784 
     O     98     83     95     79    103    114     90     49    718 
    O+     28     25      5     11     22     20     13      4    135 
    O~      0      0      1      0      0      0      0      0      1 
     Y     37     38     45     18     23     28     34      7    237 
     a    145    125    113    130    111    123    120     43    917 
     e    148     91     80     72     95    101     93     37    724 
     i    101     74     53    105     62     86     79     27    594 
     o     98     74     81     72    120    119     67     52    690 
     u     43     27     35     20     47     50     37     12    278 
     y     13      8      4      8     15     13     17      0     85 
 Total   1767   1375   1434   1427   1638   1754   1578    593  11573 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     2     15      4      5      5     11      9      8      3     60 
    9+     22      5     21     13     23     27     23      7    141 
     @    466    374    429    422    493    547    476    200   3407 
     A    169    173    171    198    173    179    191     40   1294 
     E    173    144    168    107    144    151    145     31   1063 
    E+     63     51     41     57     75     67     47     34    435 
     I    140     71     78    102    113    112    130     39    785 
     O     99     84     96     80    104    115     91     50    719 
    O+     29     26      6     12     23     21     14      5    136 
    O~      0      0      2      0      0      0      0      0      2 
     Y     38     39     46     19     24     29     35      8    238 
     a    146    126    114    131    112    124    121     44    918 
     e    149     92     81     73     96    102     94     38    725 
     i    102     75     54    106     63     87     80     28    595 
     o     99     75     82     73    121    120     68     53    691 
     u     44     28     36     21     48     51     38     13    279 
     y     14      9      5      9     16     14     18      1     86 
 Total   1768   1376   1435   1428   1639   1755   1579    594  11574 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   53.06 	16 / 11438	 0.067 
# Cols :      	   53.61 	7 / 11438	 0.031 
# Interaction:	  202.82 	112 / 11438	 0.661 
# Harmonic Sample Size: 10.1242037341947


# 
# 
# Nrows: 11574
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 12:59:30 2004
# QUERY: 
# SELECT DISTINCT
# 	COG_FM.time2 as VALUE1_time2, PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	COG_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	COG_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = COG_FM.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	COG_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND 
# 	PHONEMESPHONEME.manner IN ('V')  
# 	)
#