Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at R.J.J.H.vanSon@uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_speaker X PHONEMESPHONEME_manner
# 
# Nrows: 24214
# 
#  Center of Gravity (semitones) of selected Spontaneous segments: Speaker x Manner
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# COG_FM.time2

            F      G      N      O      S      V  Total 
  F20N 137.750 105.472 95.047 88.141 119.410 107.971 112.022 
  F28G 130.478 99.820 91.915 94.675 107.459 100.956 104.776 
  F40L 132.869 99.935 92.941 95.430 104.584 99.912 104.828 
  F60E 135.535 101.166 92.930 106.654 111.627 103.583 108.149 
  M15R 135.644 97.694 91.328 82.534 105.753 99.658 104.452 
  M40K 126.143 95.967 91.046 89.845 111.664 97.099 102.988 
  M56H 133.429 97.857 91.608 86.035 105.058 99.857 104.280 
  M66O 132.941 95.089 89.263 77.608 106.241 98.452 102.129 
 Total 132.965 99.032 91.940 88.518 109.163 101.040 105.428 
# 
# SD

            F      G      N      O      S      V  Total 
  F20N 17.666  8.195  2.511 21.577 26.046  7.226 19.547 
  F28G 17.922  9.836  3.431 20.724 25.581  5.914 18.328 
  F40L 22.199 11.358  5.934 23.431 27.082  7.515 20.611 
  F60E 16.393 11.009  5.908 20.356 21.726  7.761 18.190 
  M15R 21.229  9.745  2.379 16.733 23.134  8.049 20.389 
  M40K 23.443  9.983  6.385 18.859 24.977  8.625 19.719 
  M56H 19.666  8.729  6.583 20.717 24.226  8.099 19.768 
  M66O 20.377  7.443  3.732 21.222 24.600  6.680 20.557 
 Total 20.130 10.066  5.196 22.686 25.197  8.112 19.853 
# 
# Degrees of Freedom

            F      G      N      O      S      V  Total 
  F20N    465    385    394     82    585   1259   3175 
  F28G    437    401    371    119    683   1335   3351 
  F40L    409    357    300     86    550   1060   2767 
  F60E    468    459    374     96    670   1338   3410 
  M15R    205    166    155     48    258    523   1360 
  M40K    443    417    353     91    561   1151   3021 
  M56H    401    299    316     76    529   1080   2706 
  M66O    633    570    512    247    792   1657   4416 
 Total   3468   3061   2782    852   4635   9410  24213 
# 
# counts

            F      G      N      O      S      V  Total 
  F20N    466    386    395     83    586   1260   3176 
  F28G    438    402    372    120    684   1336   3352 
  F40L    410    358    301     87    551   1061   2768 
  F60E    469    460    375     97    671   1339   3411 
  M15R    206    167    156     49    259    524   1361 
  M40K    444    418    354     92    562   1152   3022 
  M56H    402    300    317     77    530   1081   2707 
  M66O    634    571    513    248    793   1658   4417 
 Total   3469   3062   2783    853   4636   9411  24214 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   70.93 	7 / 24166	 0.020 
# Cols :      	 2432.61 	5 / 24166	 0.334 
# Interaction:	   21.43 	35 / 24166	 0.029 
# Harmonic Sample Size: 262.999303536694


# 
# 
# Nrows: 24214
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Mon Mar  1 15:48:53 2004
# QUERY: 
# SELECT DISTINCT
# 	COG_FM.time2 as VALUE1_time2, PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker, 
# 	PHONEMESPHONEME.manner as PHONEMESPHONEME_manner,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	COG_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	COG_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = COG_FM.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	COG_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R')  
# 	)
#