Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_speaker X PHONEMESPHONEME_manner
# 
# Nrows: 30124
# 
# 
#  Center of Gravity (semitones) of selected Read segments: Speaker x Manner
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# COG_FM.time2

            F      G      N      O      S      V  Total 
  F20N 136.715 106.225 95.265 90.965 117.245 108.435 111.878 
  F28G 138.453 104.213 93.727 86.744 110.453 105.566 108.318 
  F40L 134.636 102.561 93.966 104.196 108.849 105.011 108.803 
  F60E 139.139 103.535 95.417 105.365 109.295 108.271 110.988 
  M15R 136.245 99.112 91.105 89.944 107.792 99.935 105.440 
  M40K 132.996 99.269 93.313 97.548 115.636 101.283 107.310 
  M56H 136.242 99.715 91.546 91.906 109.752 102.103 106.454 
  M66O 127.086 95.983 89.427 87.284 109.060 101.638 102.653 
 Total 135.765 101.630 93.154 93.960 111.312 104.148 108.079 
# 
# SD

            F      G      N      O      S      V  Total 
  F20N 18.568  8.977  3.864 24.287 26.722  7.457 19.272 
  F28G 16.386 11.627  3.398 18.151 26.768  6.107 19.786 
  F40L 19.969  8.912  2.531 20.123 25.637  7.137 19.285 
  F60E 15.068  8.877  4.136 24.861 25.234  7.734 19.043 
  M15R 20.517 11.235  3.435 20.272 24.912  8.001 20.673 
  M40K 21.468  8.995  5.294 24.057 27.469  6.908 20.365 
  M56H 18.500  7.557  4.367 21.358 24.645  7.373 19.887 
  M66O 23.205  9.083  3.063 22.631 29.066  6.316 20.499 
 Total 19.339  9.967  4.316 22.783 26.346  7.890 19.995 
# 
# Degrees of Freedom

            F      G      N      O      S      V  Total 
  F20N    652    602    576     74    825   1767   4501 
  F28G    462    438    444    155    700   1375   3579 
  F40L    559    436    386    127    744   1434   3691 
  F60E    534    485    367    123    667   1427   3608 
  M15R    660    600    517    129    808   1638   4357 
  M40K    643    609    491    133    856   1754   4491 
  M56H    597    484    501    193    797   1578   4155 
  M66O    213    239    222    139    323    593   1734 
 Total   4327   3900   3511   1080   5727  11573  30123 
# 
# counts

            F      G      N      O      S      V  Total 
  F20N    653    603    577     75    826   1768   4502 
  F28G    463    439    445    156    701   1376   3580 
  F40L    560    437    387    128    745   1435   3692 
  F60E    535    486    368    124    668   1428   3609 
  M15R    661    601    518    130    809   1639   4358 
  M40K    644    610    492    134    857   1755   4492 
  M56H    598    485    502    194    798   1579   4156 
  M66O    214    240    223    140    324    594   1735 
 Total   4328   3901   3512   1081   5728  11574  30124 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	   81.96 	7 / 30076	 0.018 
# Cols :      	 3044.59 	5 / 30076	 0.336 
# Interaction:	   19.33 	35 / 30076	 0.021 
# Harmonic Sample Size: 353.538520626956


# 
# 
# Nrows: 30124
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 11:43:12 2004
# QUERY: 
# SELECT DISTINCT
# 	COG_FM.time2 as VALUE1_time2, PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker, 
# 	PHONEMESPHONEME.manner as PHONEMESPHONEME_manner,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	COG_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	COG_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = COG_FM.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	COG_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS')  
# 	)
#