Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 13950
# 
# 
#  Center of Gravity (semitones) of selected Spontaneous segments: 
#  Speaker x Phoneme (Consonants)
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# COG_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0 125.020 126.172 128.105      0 107.370      0      0 123.875 
     J      0 95.778      0      0      0      0      0      0 95.778 
     N 95.341 91.623 95.731 91.568 91.019 94.385 93.247 90.743 92.838 
     S 145.520 137.639 149.007 145.029      0 135.631      0 142.116 141.359 
     b 95.433 93.826 94.052 93.923 93.389 87.386 88.724 86.773 91.697 
     d 98.329 99.344 97.191 104.095 95.367 98.609 96.487 91.246 97.506 
     f 148.776 135.976 144.384 141.698 150.428 140.508 146.222 147.568 144.839 
     g 88.516 112.085      0 110.232      0      0 109.907 97.883 105.811 
     h 105.703 98.246 98.882 98.699 96.540 95.396 94.003 96.068 97.983 
     j 104.413 102.208 101.022 110.174 97.359 95.891 94.035 96.924 99.689 
     k 120.032 100.663 93.219 111.612 109.681 110.826 107.692 108.886 107.829 
     l 103.456 99.026 97.528 100.181 95.775 94.040 97.126 93.564 97.601 
     m 94.622 91.910 92.227 92.686 91.579 90.164 89.485 89.184 91.426 
     n 95.183 91.928 92.883 93.148 91.284 91.074 92.300 89.136 92.029 
     p 96.491 90.244 83.705 97.050 85.136 101.085 90.805 87.128 91.454 
     r 108.071 102.868 103.820 102.403 99.543 97.442 100.309 96.512 101.168 
     s 150.233 139.155 146.843 146.361 149.626 142.008 141.461 145.130 145.003 
     t 140.395 122.513 120.845 123.013 121.077 127.030 114.417 121.082 123.991 
     v 138.256 137.982 137.394 143.255 148.864 125.606 144.729 147.011 139.348 
     w 103.890 95.820 95.704 98.411 95.727 96.311 94.817 93.356 96.682 
     x 131.011 126.645 121.641 129.611 119.411 119.249 123.484 124.814 125.132 
     z 143.329 132.813 141.346 138.223 139.749 134.271 141.373 141.270 139.138 
 Total 115.887 108.107 108.552 111.318 109.003 107.484 108.274 106.978 109.422 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0 11.449 14.112 10.768      0 18.244      0      0 14.666 
     J      0      0      0      0      0      0      0      0      0 
     N  1.849  2.143 11.091  4.832  2.354  4.363  4.637  2.528  5.013 
     S 10.517 10.026  1.102  1.006      0 16.381      0      0 11.045 
     b  7.464 11.518 11.410 10.950 11.234  9.303 15.380  3.284 10.696 
     d 11.130 14.897 13.523 16.552 14.182 16.906 14.628 10.973 14.639 
     f 12.300 17.197 18.555 12.841  4.361 19.949 12.878  9.008 14.234 
     g  7.412 28.872      0 20.989      0      0 25.049      0 19.848 
     h 10.492  7.098 11.041 10.212  8.050 10.781  6.214 10.213 10.268 
     j  7.033 11.623 11.107 16.165  6.513 11.049  6.296 12.076 11.432 
     k 20.957 23.903 23.496 17.346 19.065 23.619 21.588 20.087 22.668 
     l  5.174  7.247  4.611  8.515  5.842  8.098  5.702  5.780  7.468 
     m  1.999  2.833  5.829  3.067  2.845  4.731  5.502  2.402  4.166 
     n  2.737  3.744  5.237  6.676  2.162  6.971  6.993  4.146  5.528 
     p 23.713 22.586 21.250 15.678 19.802 18.331 23.776 20.448 21.159 
     r  9.556 12.281 14.507 12.333 11.544 11.506  7.837  7.234 11.480 
     s  6.081 12.229 11.596  4.216  6.278 16.638  8.947  7.206 10.442 
     t 19.733 26.893 29.311 23.006 24.864 22.969 27.219 25.459 25.984 
     v 19.487 19.805 20.822 11.076  6.915 22.765 18.579  9.618 18.871 
     w  8.215  5.322  7.442  9.363  9.367  9.104 13.373  6.801  8.852 
     x 11.004 13.601 17.024 11.496 12.532 16.617 16.488 14.812 14.833 
     z 13.316 15.131 18.044 12.036 21.350 22.118  6.958 11.717 14.982 
 Total 23.524 22.684 25.009 22.053 24.338 23.302 23.877 24.038 23.704 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0     14     19     27      0     10      0      0     73 
     J      0      0      0      0      0      0      0      0      0 
     N     29     22     19     25     20     21     23     36    202 
     S      2      3      2      1      0      4      0      0     17 
     b     58     52     50     41     19     57     34     45    363 
     d    138    176    124    178     84    142    137    225   1211 
     f     29     24     27     28     17     25     59     49    265 
     g      1      1      0      3      0      0      2      0     11 
     h     50     38     51     39     23     55     32     87    382 
     j     38     18     12     18     12     31     29     45    210 
     k    120    119    105    117     47     88    103    135    841 
     l    113    111     93    158     40    132     83    158    895 
     m    103    100     59     87     41     90     85    117    689 
     n    260    246    220    260     92    240    206    357   1888 
     p     27     62     45     62     18     31     36     51    339 
     r    152    159    156    190     79    151    134    250   1278 
     s    140    131    131    135     71    119    109    182   1025 
     t    236    268    222    264     86    239    212    331   1865 
     v     43     48     60     56     28     73     42     67    424 
     w     79    110     93     90     32    100     50    114    675 
     x    129    120     78    104     47    105    115    164    869 
     z     66     52     34     71     14     45     39     78    406 
 Total   1832   1895   1619   1974    787   1777   1548   2510  13949 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0     15     20     28      0     11      0      0     74 
     J      0      1      0      0      0      0      0      0      1 
     N     30     23     20     26     21     22     24     37    203 
     S      3      4      3      2      0      5      0      1     18 
     b     59     53     51     42     20     58     35     46    364 
     d    139    177    125    179     85    143    138    226   1212 
     f     30     25     28     29     18     26     60     50    266 
     g      2      2      0      4      0      0      3      1     12 
     h     51     39     52     40     24     56     33     88    383 
     j     39     19     13     19     13     32     30     46    211 
     k    121    120    106    118     48     89    104    136    842 
     l    114    112     94    159     41    133     84    159    896 
     m    104    101     60     88     42     91     86    118    690 
     n    261    247    221    261     93    241    207    358   1889 
     p     28     63     46     63     19     32     37     52    340 
     r    153    160    157    191     80    152    135    251   1279 
     s    141    132    132    136     72    120    110    183   1026 
     t    237    269    223    265     87    240    213    332   1866 
     v     44     49     61     57     29     74     43     68    425 
     w     80    111     94     91     33    101     51    115    676 
     x    130    121     79    105     48    106    116    165    870 
     z     67     53     35     72     15     46     40     79    407 
 Total   1833   1896   1620   1975    788   1778   1549   2511  13950 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	  107.76 	21 / 13774	 0.138 
# Cols :      	    6.21 	7 / 13774	 0.003 
# Interaction:	   45.94 	147 / 13774	 0.321 
# Harmonic Sample Size: 7.00926147014403


# 
# 
# Nrows: 13950
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 13:06:53 2004
# QUERY: 
# SELECT DISTINCT
# 	COG_FM.time2 as VALUE1_time2, PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	COG_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	COG_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = COG_FM.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	COG_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('I', 'R') AND NOT 
# 	PHONEMESPHONEME.manner IN ('V', 'O')  
# 	)
#