Copyrigth © 2000, 2004, Nederlandse Taalunie and R.J.J.H. van Son
All materials presented here are licensed under the GNU General Public License (GPL) unless explicitely stated otherwise. Please note that these materials are presented WITHOUT ANY WARRANTY. For information or further details see the License, GNU.org, or contact me at Rob.van.Son@hum.uva.nl.

Use this button to change the query
 
Use this button to select the speech fragments that were used

# 
# MEAN
# 
# Group (rows X columns):
# PHONEMESPHONEME_value X PHONEMESPHONEME_speaker
# 
# Nrows: 17469
# 
# 
#  Center of Gravity (semitones) of selected Read segments: 
#  Speaker x Phoneme (Consonants)
#  (valid durations only)
#  
#   Manners                   Speakers
#   F: Fricatives             F: Female 
#   G: Glides                 M: Male
#   N: Nasals                 20: Years of Age
#   S: Stops                  [A-Z]: ID code
#   V: Vowels
#   O: Others (pauses)
#  
# 

# COG_FM.time2

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0 146.963      0      0 103.161      0      0      0 132.363 
     N 94.943 94.092 94.317 95.390 91.387 93.954 94.522 91.226 93.588 
     S 132.070 143.777 142.954 146.241      0 149.550      0      0 142.809 
     b 95.810 94.497 91.111 91.553 89.330 87.205 87.721 85.720 90.825 
     d 102.301 104.755 99.088 100.720 98.703 103.036 96.737 91.241 100.292 
     f 147.144 151.528 145.689 143.505 148.413 142.187 151.530 132.311 147.665 
     g      0 115.497      0      0 92.362      0 85.685      0 92.750 
     h 103.479 102.790 102.123 102.032 99.831 97.947 96.434 99.330 100.189 
     j 110.604 109.525 100.376 107.393 98.985 99.283 97.336 98.840 102.700 
     k 116.773 101.981 104.593 112.334 110.208 112.277 116.961 108.570 110.890 
     l 103.701 101.218 102.212 103.903 96.035 97.589 97.538 94.763 99.967 
     m 94.593 93.928 93.539 94.677 91.501 92.957 91.071 89.008 92.809 
     n 95.519 93.636 94.058 95.658 90.890 93.388 91.636 89.311 93.243 
     p 87.606 91.097 89.467 86.401 87.582 86.077 94.789 91.041 89.061 
     r 108.226 107.304 104.705 104.071 101.162 100.447 102.964 97.222 103.384 
     s 148.817 146.498 149.136 148.002 151.102 151.166 144.826 146.247 148.519 
     t 135.470 125.491 124.077 122.879 119.841 135.489 120.289 126.779 126.573 
     v 141.079 146.011 130.001 147.503 146.453 139.420 150.787 138.028 141.694 
     w 104.213 101.810 100.156 101.515 98.944 99.209 96.743 91.820 100.025 
     x 128.980 134.126 127.420 134.237 121.687 120.159 129.577 126.781 127.737 
     z 144.691 142.428 139.858 143.741 151.407 148.341 143.037 142.694 145.116 
 Total 114.758 111.811 111.636 113.213 109.703 111.876 110.522 105.405 111.558 
# 
# SD

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0  6.832      0      0      0      0      0      0 25.747 
     N  1.312  3.364  2.406  2.199  2.973  4.074  6.387  2.105  3.553 
     S 30.415      0 10.978  3.976      0  0.650      0      0 14.351 
     b 11.457 13.230  1.926  8.512  9.934  8.331  9.240  1.087  9.896 
     d 13.816 16.479 13.013 15.522 16.647 18.217 14.537 12.699 15.876 
     f  9.549  8.777 15.193 17.519  6.393 17.153  5.583 28.327 12.284 
     g      0      0      0      0  5.642      0  2.801      0 10.549 
     h  7.992 10.932  9.370  7.547 10.073  8.531 11.570 16.263 10.722 
     j 10.009 18.544  3.469 13.161 13.111 11.909  3.048 16.364 13.363 
     k 21.873 25.323 23.808 20.036 21.944 22.114 19.911 25.809 22.914 
     l  6.084  4.447  5.873  7.974  6.174  7.999  4.906  4.274  7.059 
     m  1.815  2.527  1.950  4.771  3.636  5.700  4.503  2.057  4.134 
     n  4.416  3.643  2.678  4.080  3.390  5.256  4.162  3.302  4.438 
     p 21.032 20.704 13.791 20.027 20.356 22.280 26.064 20.538 20.681 
     r 10.981 11.485 11.414  8.794 13.032  8.638  8.445  8.445 10.840 
     s  9.295  6.805  9.277  3.740  6.189  2.683  2.433  2.754  6.772 
     t 23.651 28.523 27.781 27.041 26.925 23.257 25.918 30.442 27.009 
     v 17.473 14.213 23.253  9.213 11.238 16.626  6.814 23.522 17.344 
     w  5.085 13.340  6.739  8.879 10.580  9.278  7.297  9.925  9.543 
     x 12.847 11.411 12.793 10.086 12.583 14.306 11.490 13.507 13.332 
     z 12.032  9.349 16.103  6.821  2.693  6.100  7.739  9.256  9.745 
 Total 23.389 24.118 23.824 23.365 24.680 24.573 23.886 24.342 24.113 
# 
# Degrees of Freedom

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0      1      0      0      0      0      0      0      2 
     N     19     21     24     30     42     44     13     19    219 
     S      2      0      4      2      0      2      0      0     14 
     b     67     55     56     39     61     65     56     15    421 
     d    194    185    171    178    222    243    191     79   1470 
     f     38     37     34     37     48     22     76      6    305 
     g      0      0      0      0      3      0      2      0      7 
     h     72     43     54     40     79     83     71     56    505 
     j     48     31      6     18     55     56     36     19    276 
     k    145    114    147    112    143    145    164     73   1050 
     l    200    128    120    131    164    177    141     54   1122 
     m    145    103     80     81    146    143    150     40    895 
     n    410    318    280    254    327    302    336    161   2395 
     p     65     64     65     72     50     50     53     24    450 
     r    249    160    175    216    260    258    209    128   1662 
     s    221    134    175    147    209    166    196     35   1290 
     t    350    277    301    262    324    349    326    128   2324 
     v     86     46     85     69     69    101     47     23    533 
     w    102    116    132    117    118    115     95     35    837 
     x    181    140    148    172    177    179    154     50   1208 
     z     46     54     53     61     72     84     48     38    463 
 Total   2658   2047   2128   2056   2588   2602   2382   1000  17468 
# 
# counts

         F20N   F28G   F40L   F60E   M15R   M40K   M56H   M66O  Total 
     G      0      2      0      0      1      0      0      0      3 
     N     20     22     25     31     43     45     14     20    220 
     S      3      1      5      3      0      3      0      0     15 
     b     68     56     57     40     62     66     57     16    422 
     d    195    186    172    179    223    244    192     80   1471 
     f     39     38     35     38     49     23     77      7    306 
     g      0      1      0      0      4      0      3      0      8 
     h     73     44     55     41     80     84     72     57    506 
     j     49     32      7     19     56     57     37     20    277 
     k    146    115    148    113    144    146    165     74   1051 
     l    201    129    121    132    165    178    142     55   1123 
     m    146    104     81     82    147    144    151     41    896 
     n    411    319    281    255    328    303    337    162   2396 
     p     66     65     66     73     51     51     54     25    451 
     r    250    161    176    217    261    259    210    129   1663 
     s    222    135    176    148    210    167    197     36   1291 
     t    351    278    302    263    325    350    327    129   2325 
     v     87     47     86     70     70    102     48     24    534 
     w    103    117    133    118    119    116     96     36    838 
     x    182    141    149    173    178    180    155     51   1209 
     z     47     55     54     62     73     85     49     39    464 
 Total   2659   2048   2129   2057   2589   2603   2383   1001  17469 
# 
# two-factor ANOVA (extremely simplistic, using the above numbers)
# 
#             	 F       	DoF        	partial W^2 ( = [dof * (F-1)] / [dof*(F-1) + n] )	
# Rows :      	  142.29 	20 / 17301	 0.139 
# Cols :      	    6.19 	7 / 17301	 0.002 
# Interaction:	   55.72 	140 / 17301	 0.305 
# Harmonic Sample Size: 7.75744509971152


# 
# 
# Nrows: 17469
# Table: PHONEMESPHONEME
# Function: MEAN
# 
# Date: Sun Feb 29 13:08:42 2004
# QUERY: 
# SELECT DISTINCT
# 	COG_FM.time2 as VALUE1_time2, PHONEMESPHONEME.value as PHONEMESPHONEME_value, 
# 	PHONEMESPHONEME.speaker as PHONEMESPHONEME_speaker,
# 	PHONEMESPHONEME.id,
# CASE 
# 	WHEN  PHONEMESPHONEME.duration >= 0 THEN (1000*PHONEMESPHONEME.duration) 
# END AS Case1  
# FROM 
# 	PHONEMESPHONEME,
# 	WORDSPHONEME,
# 	TRANSLITPHONEME,
# 	POSPOS,
# 	INTAS915,
# 	COG_FM
# WHERE 
# 	(WORDSPHONEME.id = PHONEMESPHONEME.wordsid AND
# 	PHONEMESPHONEME.wordsid = WORDSPHONEME.id AND
# 	TRANSLITPHONEME.id = PHONEMESPHONEME.sentenceid AND
# 	PHONEMESPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = WORDSPHONEME.sentenceid AND
# 	WORDSPHONEME.sentenceid = TRANSLITPHONEME.id AND
# 	COG_FM.id = PHONEMESPHONEME.id AND
# 	PHONEMESPHONEME.id = COG_FM.id AND
# 	POSPOS.id = WORDSPHONEME.id AND
# 	WORDSPHONEME.id = POSPOS.id AND
# 	INTAS915.id = TRANSLITPHONEME.id AND
# 	TRANSLITPHONEME.id = INTAS915.id) AND
# 	COG_FM.time2 IS NOT NULL AND
# 	( 	PHONEMESPHONEME.manner IN ('F', 'G', 'N', 'O', 'S', 'V') AND 
# 	PHONEMESPHONEME.durationvalid = 'V' AND 
# 	POSPOS.value != 'TSW' AND 
# 	INTAS915.style IN ('T', 'S', 'PS') AND NOT 
# 	PHONEMESPHONEME.manner IN ('V', 'O')  
# 	)
#